Jenna Hiponia | #12 | B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 14 | 14 | 8 | 6 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Wesley | W, 18-4 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 24 | at Goucher | W, 16-7 | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Feb 28 | vs. Oneonta St. | W, 14-8 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | - | 0 | - |
| Mar 2 | vs. Rochester Inst. | W, 15-5 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 8 | Dickinson | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Mary Washington | L, 13-8 | 0 | 0 | 0 | 0-1 | 1 | 1 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 15 | Marymount (Va.) | W, 18-6 | 2 | 0 | 2 | 2-3 | 2 | 0 | 1 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 19 | St. Vincent | W, 21-6 | 2 | 3 | 5 | 1-1 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 26 | at Salisbury | L, 12-10 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| Mar 29 | at Stevenson | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
| Mar 31 | at Arcadia | W, 17-7 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Hood | W, 21-0 | 1 | 0 | 1 | 1-1 | 1 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 5 | at Montclair St. | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | St. Mary's (Md.) | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Frostburg St. | W, 15-5 | 1 | 1 | 2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 17 | at St. Mary's (Md.) | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Salisbury | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |













