Ashley Kanzler | #18 | MF/B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 13 | 4 | 2 | 2 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 2 | 2 | 4 | 1-3 | 4 | 7 | 4 | 0 | 7 | 28.6 | 7 | 100.0 |
| Conference | 6 | 1 | 1 | 1 | 2 | 0-1 | 0 | 5 | 2 | 0 | 5 | 20.0 | 5 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 1 | 0 | 1 | 0-2 | 1 | 5 | 3 | 0 | 5 | 20.0 | 5 | 100.0 |
| Away | 6 | 1 | 1 | 2 | 3 | 1-1 | 2 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
| Wins | 10 | 2 | 2 | 1 | 3 | 1-3 | 4 | 5 | 4 | 0 | 7 | 28.6 | 7 | 100.0 |
| Losses | 3 | - | 0 | 1 | 1 | 0-0 | 0 | 2 | 0 | 0 | 0 | - | 0 | - |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| March | 5 | 1 | 1 | 2 | 3 | 1-3 | 4 | 6 | 4 | 0 | 5 | 20.0 | 5 | 100.0 |
| April | 5 | - | 1 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













