York (Pa.)
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Overall Team Statistics |
York (Pa.) Overall Team Statistics
All games (as of Apr 18, 2009)
| Overall: 7-10-0 Conf: 2-5-0 Home: 5-5-0 Away: 2-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | YCP | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 148-424 | 189-459 |
|   Goals scored average | 8.61 | 10.99 |
|   Shot pct. | .349 | .412 |
|   Shots on goal-Attempts | 301-424 | 343-459 |
|   SOG pct. | .710 | .747 |
|   Shots/Game | 24.9 | 27.0 |
|   Assists | 21 | 84 |
|   Free position made-Att | 38-96 | 21-59 |
|   Free position pct. | .396 | .356 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 7-3 | 7-1 |
|   Conversion Percent | 2.333 | 7.000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 148 | 189 |
|   Man-up | 7 | 7 |
|   Man-down | 1 | 4 |
|   Free-position | 38 | 21 |
|   Unassisted | 127 | 105 |
|   Overtime | 2 | 3 |
| GROUND BALLS | 324 | 349 |
| DRAW CONTROLS | 182 | 189 |
| TURNOVERS | 329 | 306 |
| CAUSED TURNOVERS | 154 | 180 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
|   Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 216-288 | 213-310 |
|   Clear Pct. | .750 | .687 |
| PENALTIES | ||
|   Number | 1 | 3 |
|   Minutes | 3:00 | 9:00 |
| ATTENDANCE | ||
|   Total | 893 | 722 |
|   Dates/Avg Per Date | 10/89 | 7/103 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| York (Pa.) | 68 | 78 | 2 | 0 | 148 |
| Opponents | 98 | 88 | 1 | 2 | 189 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| York (Pa.) | 84 | 70 | 0 | 0 | 154 |
| Opponents | 82 | 71 | 0 | 0 | 153 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| York (Pa.) | 215 | 203 | 6 | 0 | 424 |
| Opponents | 240 | 216 | 1 | 2 | 459 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | Total |
| York (Pa.) | 150 | 149 | 2 | 0 | 301 |
| Opponents | 182 | 158 | 1 | 2 | 343 |
Overall Individual Statistics |
York (Pa.) Overall Individual Statistics
All games (as of Apr 18, 2009)
| Overall: 7-10-0 Conf: 2-5-0 Home: 5-5-0 Away: 2-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
| 3 | Megan Bell | 17-16 | 37 | 3 | 40 | 114 | .325 | 84 | .737 | 1 | 1 | 0 | 8-21 | 64 | 58 | 40 | 36 | 0-0 | .000 | 0-0.0 |
| 10 | Megan Foy | 17-17 | 34 | 5 | 39 | 84 | .405 | 63 | .750 | 3 | 1 | 0 | 11-19 | 53 | 30 | 51 | 28 | 0-0 | .000 | 0-0.0 |
| 18 | Ashley Kanzler | 17-17 | 23 | 4 | 27 | 69 | .333 | 43 | .623 | 2 | 0 | 1 | 9-21 | 16 | 25 | 36 | 10 | 0-0 | .000 | 0-0.0 |
| 25 | Molly Kerrigan | 17-16 | 19 | 5 | 24 | 56 | .339 | 38 | .679 | 0 | 1 | 0 | 1-7 | 17 | 11 | 42 | 11 | 0-0 | .000 | 0-0.0 |
| 8 | Meaghan Doak | 15-14 | 14 | 3 | 17 | 35 | .400 | 22 | .629 | 1 | 2 | 0 | 5-9 | 20 | 15 | 20 | 7 | 0-0 | .000 | 1-3.0 |
| 2 | Whitney Kendall | 17-17 | 5 | 1 | 6 | 22 | .227 | 16 | .727 | 0 | 0 | 0 | 2-6 | 11 | 10 | 28 | 7 | 0-0 | .000 | 0-0.0 |
| 6 | Katie Bowers | 17-16 | 5 | 0 | 5 | 21 | .238 | 13 | .619 | 0 | 1 | 0 | 1-8 | 5 | 0 | 13 | 2 | 0-0 | .000 | 0-0.0 |
| 23 | Kelly Vrana | 17-17 | 4 | 0 | 4 | 9 | .444 | 8 | .889 | 0 | 1 | 0 | 1-1 | 47 | 22 | 25 | 21 | 0-0 | .000 | 0-0.0 |
| 4 | Rachel Klado | 14-6 | 4 | 0 | 4 | 6 | .667 | 6 | 1.000 | 0 | 0 | 0 | 0-2 | 5 | 0 | 14 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Katie Mansell | 15-14 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 0-1 | 13 | 7 | 10 | 7 | 0-0 | .000 | 0-0.0 |
| 12 | Courtney Heller | 17-16 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 27 | 3 | 12 | 18 | 0-0 | .000 | 0-0.0 |
| 13 | Corey Hawks | 17-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 16 | 1 | 18 | 4 | 0-0 | .000 | 0-0.0 |
| 9 | Brittany Geraghty | 12-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 7 | Anne Feustle | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 26 | 0 | 14 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 17 | 148 | 21 | 169 | 424 | .349 | 301 | .710 | 7 | 7 | 1 | 38-96 | 324 | 182 | 329 | 154 | 0-0 | .000 | 1-3.0 | |
| Opponents........... | 17 | 189 | 84 | 273 | 459 | .412 | 343 | .747 | 10 | 7 | 4 | 21-59 | 349 | 189 | 306 | 180 | 0-0 | .000 | 3-9.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 7 | Anne Feustle | 17-17 | 1031:55 | 189 | 10.99 | 154 | .449 | 7 | 10 | 0 | 459 |
| Total............... | 17 | 1031:55 | 189 | 10.99 | 154 | .449 | 7 | 10 | 0 | 459 | |
| Opponents........... | 17 | 1031:55 | 148 | 8.61 | 153 | .508 | 10 | 7 | 0 | 424 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| York (Pa.) | 68 | 78 | 2 | 0 | 148 |
| Opponents | 98 | 88 | 1 | 2 | 189 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| York (Pa.) | 215 | 203 | 6 | 0 | 424 |
| Opponents | 240 | 216 | 1 | 2 | 459 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | Total |
| York (Pa.) | 150 | 149 | 2 | 0 | 301 |
| Opponents | 182 | 158 | 1 | 2 | 343 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| York (Pa.) | 84 | 70 | 0 | 0 | 154 |
| Opponents | 82 | 71 | 0 | 0 | 153 |
| ATTENDANCE SUMMARY | YCP | OPP |
|   Total | 893 | 722 |
|   Dates/Avg Per Date | 10/89 | 7/103 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Lacrosse Overall/Conference Statistics |
York (Pa.) Lacrosse Overall/Conference Statistics
All games (as of Apr 18, 2009)
| Overall: 7-10-0 Conf: 2-5-0 Home: 5-5-0 Away: 2-5-0 Neut: 0-0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
3 Megan Bell 17-16 37 3 40 114 .325 84 .737 40 36 1 64 7-6 18 1 19 53 .340 39 .736 7 9 0 24
10 Megan Foy 17-17 34 5 39 84 .405 63 .750 51 28 3 53 7-7 12 0 12 37 .324 26 .703 18 7 0 15
18 Ashley Kanzler 17-17 23 4 27 69 .333 43 .623 36 10 2 16 7-7 13 1 14 31 .419 21 .677 14 3 2 4
25 Molly Kerrigan 17-16 19 5 24 56 .339 38 .679 42 11 0 17 7-7 9 1 10 19 .474 14 .737 18 7 0 9
8 Meaghan Doak 15-14 14 3 17 35 .400 22 .629 20 7 1 20 5-5 3 0 3 10 .300 5 .500 9 4 0 6
2 Whitney Kendall 17-17 5 1 6 22 .227 16 .727 28 7 0 11 7-7 3 1 4 11 .273 10 .909 11 1 0 6
6 Katie Bowers 17-16 5 0 5 21 .238 13 .619 13 2 0 5 7-6 4 0 4 5 .800 5 1.000 6 1 0 1
23 Kelly Vrana 17-17 4 0 4 9 .444 8 .889 25 21 0 47 7-7 3 0 3 4 .750 4 1.000 13 7 0 19
4 Rachel Klado 14-6 4 0 4 6 .667 6 1.000 14 0 0 5 5-1 0 0 0 0 .000 0 .000 5 0 0 3
5 Katie Mansell 15-14 2 0 2 4 .500 4 1.000 10 7 0 13 6-6 1 0 1 2 .500 2 1.000 5 2 0 7
12 Courtney Heller 17-16 1 0 1 3 .333 3 1.000 12 18 0 27 7-7 0 0 0 1 .000 1 1.000 5 7 0 14
13 Corey Hawks 17-15 0 0 0 1 .000 1 1.000 18 4 0 16 7-7 0 0 0 1 .000 1 1.000 6 1 0 5
9 Brittany Geraghty 12-6 0 0 0 0 .000 0 .000 3 2 0 4 6-4 0 0 0 0 .000 0 .000 1 2 0 2
7 Anne Feustle 17-17 0 0 0 0 .000 0 .000 14 1 0 26 7-7 0 0 0 0 .000 0 .000 5 0 0 11
Total............... 17 148 21 169 424 .349 301 .710 329 154 7 324 7 66 4 70 174 .379 128 .736 124 51 2 126
Opponents........... 17 189 84 273 459 .412 343 .747 306 180 10 349 7 97 43 140 199 .487 157 .789 112 68 5 133
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
7 Anne Feustle 17-17 1031:55 189 10.99 154 .449 7 10 0 459 7-7 425:55 97 13.66 60 .382 2 5 0 199
Total............... 17 1031:55 189 10.99 154 .449 7 10 0 459 7 425:55 97 13.66 60 .382 2 5 0 199
Opponents........... 17 1031:55 148 8.61 153 .508 10 7 0 424 7 425:55 66 9.30 62 .484 5 2 0 174
|
|
|













