York (Pa.)
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
York (Pa.) Overall Team Statistics
All games (as of Apr 20, 2008)
| Overall: 11-6-0 Conf: 4-3-0 Home: 4-4-0 Away: 7-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | YCP | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 248-575 | 172-422 |
|   Goals scored average | 14.81 | 10.27 |
|   Shot pct. | .431 | .408 |
|   Shots on goal-Attempts | 452-575 | 312-422 |
|   SOG pct. | .786 | .739 |
|   Shots/Game | 33.8 | 24.8 |
|   Assists | 79 | 60 |
|   Free position made-Att | 45-102 | 28-60 |
|   Free position pct. | .441 | .467 |
| GOAL BREAKDOWN | ||
|   Total Goals | 248 | 172 |
|   Free-position | 45 | 28 |
|   Unassisted | 157 | 106 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 386 | 357 |
| DRAW CONTROLS | 246 | 206 |
| TURNOVERS | 297 | 320 |
| CAUSED TURNOVERS | 144 | 155 |
| CLEARS | 184-231 | 173-240 |
|   Clear Pct. | .797 | .721 |
| ATTENDANCE | ||
|   Total | 989 | 548 |
|   Dates/Avg Per Date | 8/124 | 9/61 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | Total |
| York (Pa.) | 145 | 103 | 248 |
| Opponents | 92 | 80 | 172 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| York (Pa.) | 76 | 64 | 140 |
| Opponents | 116 | 89 | 205 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| York (Pa.) | 322 | 254 | 576 |
| Opponents | 231 | 191 | 422 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| York (Pa.) | 261 | 192 | 453 |
| Opponents | 168 | 144 | 312 |
Overall Individual Statistics |
York (Pa.) Overall Individual Statistics
All games (as of Apr 20, 2008)
| Overall: 11-6-0 Conf: 4-3-0 Home: 4-4-0 Away: 7-2-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct |
| 17 | Alison Napolitano | 17-17 | 61 | 24 | 85 | 119 | .513 | 98 | .824 | 5 | 13-26 | 40 | 42 | 44 | 22 |
| 8 | Jaclyn VanLuit | 17-15 | 52 | 7 | 59 | 99 | .525 | 81 | .818 | 0 | 6-11 | 27 | 36 | 30 | 8 |
| 19 | Kaitlin Davis | 17-15 | 41 | 3 | 44 | 99 | .414 | 74 | .747 | 2 | 8-18 | 17 | 3 | 30 | 6 |
| 4 | Rachel Papsan | 17-15 | 25 | 5 | 30 | 44 | .568 | 37 | .841 | 2 | 4-9 | 26 | 10 | 11 | 3 |
| 11 | Lindsay Nixon | 17-12 | 20 | 10 | 30 | 58 | .345 | 49 | .845 | 1 | 2-6 | 15 | 5 | 18 | 7 |
| 3 | Megan Bell | 17-17 | 14 | 4 | 18 | 39 | .359 | 28 | .718 | 1 | 4-6 | 39 | 60 | 31 | 22 |
| 21 | Carla Thomas | 17-15 | 12 | 5 | 17 | 29 | .414 | 22 | .759 | 0 | 3-6 | 23 | 21 | 15 | 6 |
| 14 | Kristy Powers | 16-16 | 6 | 4 | 10 | 28 | .214 | 22 | .786 | 0 | 2-7 | 40 | 22 | 15 | 15 |
| 10 | Megan Foy | 17-12 | 6 | 4 | 10 | 11 | .545 | 8 | .727 | 0 | 2-3 | 30 | 9 | 16 | 15 |
| 25 | Molly Kerrigan | 15-2 | 5 | 3 | 8 | 18 | .278 | 10 | .556 | 0 | 0-2 | 8 | 6 | 13 | 2 |
| 22 | Danielle Seling | 13-7 | 2 | 6 | 8 | 8 | .250 | 8 | 1.000 | 0 | 0-2 | 8 | 1 | 13 | 3 |
| 9 | Melissa Olsen | 6-0 | 4 | 0 | 4 | 8 | .500 | 6 | .750 | 0 | 1-1 | 1 | 0 | 2 | 0 |
| 23 | Kelly Vrana | 17-15 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 38 | 5 | 10 | 12 |
| 6 | Katlyn Bowers | 8-0 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0-4 | 1 | 0 | 5 | 1 |
| 12 | Nicole Starner | 17-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 25 | 4 | 4 | 9 |
| 20 | Aubrey Newton | 14-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-1 | 5 | 0 | 4 | 0 |
| 1 | Sara Schaffhauser | 17-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 18 | 18 | 16 | 8 |
| 15 | Corey Hawks | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 3 | 2 | 0 |
| 7 | Anne Feustle | 17-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | 0 | 14 | 3 |
| 5 | Katie Mansell | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 3 | 2 |
| Total............... | 17 | 248 | 79 | 327 | 575 | .431 | 452 | .786 | 11 | 45-102 | 386 | 246 | 297 | 144 | |
| Opponents........... | 17 | 172 | 60 | 232 | 422 | .408 | 312 | .739 | 6 | 28-60 | 357 | 206 | 320 | 155 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 7 | Anne Feustle | 17-17 | 1005:00 | 172 | 10.27 | 140 | .449 | 11 | 6 | 0 | 419 |
| Total............... | 17 | 1005:00 | 172 | 10.27 | 140 | .449 | 11 | 6 | 0 | 419 | |
| Opponents........... | 17 | 1005:00 | 248 | 14.81 | 205 | .453 | 6 | 11 | 0 | 567 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | Total |
| York (Pa.) | 145 | 103 | 248 |
| Opponents | 92 | 80 | 172 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| York (Pa.) | 322 | 254 | 576 |
| Opponents | 231 | 191 | 422 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| York (Pa.) | 261 | 192 | 453 |
| Opponents | 168 | 144 | 312 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| York (Pa.) | 76 | 64 | 140 |
| Opponents | 116 | 89 | 205 |
| ATTENDANCE SUMMARY | YCP | OPP |
|   Total | 989 | 548 |
|   Dates/Avg Per Date | 8/124 | 9/61 |
|   Neutral Site #/Avg | 0/0 |
|
|
Lacrosse Overall/Conference Statistics |
York (Pa.) Lacrosse Overall/Conference Statistics
All games (as of Apr 20, 2008)
| Overall: 11-6-0 Conf: 4-3-0 Home: 4-4-0 Away: 7-2-0 Neut: 0-0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
17 Alison Napolitano 17-17 61 24 85 119 .513 98 .824 44 22 5 40 7-7 23 7 30 45 .511 38 .844 18 6 1 21
8 Jaclyn VanLuit 17-15 52 7 59 99 .525 81 .818 30 8 0 27 7-6 17 2 19 32 .531 27 .844 15 4 0 14
19 Kaitlin Davis 17-15 41 3 44 99 .414 74 .747 30 6 2 17 7-6 12 3 15 31 .387 25 .806 9 0 0 3
4 Rachel Papsan 17-15 25 5 30 44 .568 37 .841 11 3 2 26 7-7 12 4 16 20 .600 18 .900 6 2 2 18
11 Lindsay Nixon 17-12 20 10 30 58 .345 49 .845 18 7 1 15 7-5 7 5 12 19 .368 16 .842 9 3 0 9
3 Megan Bell 17-17 14 4 18 39 .359 28 .718 31 22 1 39 7-7 10 3 13 22 .455 17 .773 14 6 1 17
21 Carla Thomas 17-15 12 5 17 29 .414 22 .759 15 6 0 23 7-6 4 3 7 10 .400 7 .700 8 2 0 8
14 Kristy Powers 16-16 6 4 10 28 .214 22 .786 15 15 0 40 6-6 3 0 3 13 .231 9 .692 4 3 0 15
10 Megan Foy 17-12 6 4 10 11 .545 8 .727 16 15 0 30 7-5 5 0 5 6 .833 5 .833 5 3 0 11
25 Molly Kerrigan 15-2 5 3 8 18 .278 10 .556 13 2 0 8 6-0 2 3 5 3 .667 2 .667 6 0 0 4
22 Danielle Seling 13-7 2 6 8 8 .250 8 1.000 13 3 0 8 6-3 1 3 4 3 .333 3 1.000 6 0 0 2
9 Melissa Olsen 6-0 4 0 4 8 .500 6 .750 2 0 0 1 2-0 2 0 2 3 .667 2 .667 1 0 0 0
23 Kelly Vrana 17-15 0 2 2 3 .000 3 1.000 10 12 0 38 7-6 0 2 2 2 .000 2 1.000 7 1 0 15
6 Katlyn Bowers 8-0 0 1 1 9 .000 5 .556 5 1 0 1 2-0 0 0 0 2 .000 1 .500 1 0 0 0
12 Nicole Starner 17-17 0 1 1 0 .000 0 .000 4 9 0 25 7-7 0 0 0 0 .000 0 .000 1 3 0 7
20 Aubrey Newton 14-0 0 0 0 2 .000 0 .000 4 0 0 5 7-0 0 0 0 1 .000 0 .000 3 0 0 1
1 Sara Schaffhauser 17-12 0 0 0 1 .000 1 1.000 16 8 0 18 7-6 0 0 0 0 .000 0 .000 9 2 0 9
15 Corey Hawks 11-0 0 0 0 0 .000 0 .000 2 0 0 1 5-0 0 0 0 0 .000 0 .000 1 0 0 0
7 Anne Feustle 17-18 0 0 0 0 .000 0 .000 14 3 0 21 7-8 0 0 0 0 .000 0 .000 7 1 0 8
5 Katie Mansell 10-0 0 0 0 0 .000 0 .000 3 2 0 3 4-0 0 0 0 0 .000 0 .000 1 0 0 0
Total............... 17 248 79 327 575 .431 452 .786 297 144 11 386 7 98 35 133 212 .462 172 .811 131 36 4 162
Opponents........... 17 172 60 232 422 .408 312 .739 320 155 6 357 7 86 33 119 198 .434 147 .742 129 69 3 171
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
7 Anne Feustle 17-17 1005:00 172 10.27 140 .449 11 6 0 419 7-7 405:00 86 12.74 61 .415 4 3 0 198
Total............... 17 1005:00 172 10.27 140 .449 11 6 0 419 7 405:00 86 12.74 61 .415 4 3 0 198
Opponents........... 17 1005:00 248 14.81 205 .453 6 11 0 567 7 405:00 98 14.52 74 .430 3 4 0 212
|
|
|
Combined Team Statistics |
York (Pa.) Combined Team Statistics
All games (as of Apr 20, 2008)
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-6-0 | 4-4-0 | 7-2-0 | 0-0-0 |
| CONFERENCE | 4-3-0 | 1-2-0 | 3-1-0 | 0-0-0 |
| NON-CONFERENCE | 7-3-0 | 3-2-0 | 4-1-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ *Feb 20 at St. Mary's (Md.) L 8-16 58 Feb 27 at Greensboro W 12-3 75 *Mar 2 #2 SALISBURY L 4-22 175 Mar 5 at Chestnut Hill W 18-7 27 Mar 8 at Messiah L 12-14 70 *Mar 11 at Hood W 23-3 65 Mar 14 at Susquehanna W 10-8 75 *Mar 19 at Marymount (Va.) W 14-8 25 *Mar 22 #17 MARY WASHINGTON L 11-16 155 *Mar 26 VILLA JULIE W 16-12 122 Mar 29 FROSTBURG ST. W 17-3 125 Apr 3 MISERICORDIA W 20-9 50 Apr 5 FARMINGDALE ST. W 17-6 110 *Apr 10 at Wesley W 22-9 77 Apr 15 at Notre Dame (Md.) W 21-7 76 Apr 17 MUHLENBERG L 12-16 125 Apr 20 VILLA JULIE L 11-13 127 * CAPITAL ATHLETIC CONFERENCE MATCH $ CAPITAL ATHLETIC CONFERENCE TOURNAMENT |
| TEAM STATISTICS | YCP | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 248-575 | 172-422 |
|   Goals scored average | 14.81 | 10.27 |
|   Shot pct. | .431 | .408 |
|   Shots on goal-Attempts | 452-575 | 312-422 |
|   SOG pct. | .786 | .739 |
|   Shots/Game | 33.8 | 24.8 |
|   Assists | 79 | 60 |
|   Free position made-Att | 45-102 | 28-60 |
|   Free position pct. | .441 | .467 |
| GOAL BREAKDOWN | ||
|   Total Goals | 248 | 172 |
|   Free-position | 45 | 28 |
|   Unassisted | 157 | 106 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 386 | 357 |
| DRAW CONTROLS | 246 | 206 |
| TURNOVERS | 297 | 320 |
| CAUSED TURNOVERS | 144 | 155 |
| CLEARS | 184-231 | 173-240 |
|   Clear Pct. | .797 | .721 |
| ATTENDANCE | ||
|   Total | 989 | 548 |
|   Dates/Avg Per Date | 8/124 | 9/61 |
|   Neutral Site #/Avg | 0/0 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | GB | DC | TO | CT |
| 17 | Alison Napolitano | 17 | 61 | 24 | 85 | 119 | 5 | 40 | 42 | 44 | 22 |
| 8 | Jaclyn VanLuit | 17 | 52 | 7 | 59 | 99 | 0 | 27 | 36 | 30 | 8 |
| 19 | Kaitlin Davis | 17 | 41 | 3 | 44 | 99 | 2 | 17 | 3 | 30 | 6 |
| 4 | Rachel Papsan | 17 | 25 | 5 | 30 | 44 | 2 | 26 | 10 | 11 | 3 |
| 11 | Lindsay Nixon | 17 | 20 | 10 | 30 | 58 | 1 | 15 | 5 | 18 | 7 |
| 3 | Megan Bell | 17 | 14 | 4 | 18 | 39 | 1 | 39 | 60 | 31 | 22 |
| 21 | Carla Thomas | 17 | 12 | 5 | 17 | 29 | 0 | 23 | 21 | 15 | 6 |
| 14 | Kristy Powers | 16 | 6 | 4 | 10 | 28 | 0 | 40 | 22 | 15 | 15 |
| 10 | Megan Foy | 17 | 6 | 4 | 10 | 11 | 0 | 30 | 9 | 16 | 15 |
| 25 | Molly Kerrigan | 15 | 5 | 3 | 8 | 18 | 0 | 8 | 6 | 13 | 2 |
| 22 | Danielle Seling | 13 | 2 | 6 | 8 | 8 | 0 | 8 | 1 | 13 | 3 |
| 9 | Melissa Olsen | 6 | 4 | 0 | 4 | 8 | 0 | 1 | 0 | 2 | 0 |
| 23 | Kelly Vrana | 17 | 0 | 2 | 2 | 3 | 0 | 38 | 5 | 10 | 12 |
| 6 | Katlyn Bowers | 8 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 5 | 1 |
| 12 | Nicole Starner | 17 | 0 | 1 | 1 | 0 | 0 | 25 | 4 | 4 | 9 |
| 20 | Aubrey Newton | 14 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | 0 |
| 1 | Sara Schaffhauser | 17 | 0 | 0 | 0 | 1 | 0 | 18 | 18 | 16 | 8 |
| 15 | Corey Hawks | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| 7 | Anne Feustle | 17 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 14 | 3 |
| 5 | Katie Mansell | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 |
| Total............... | 17 | 248 | 79 | 327 | 575 | 11 | 386 | 246 | 297 | 144 | |
| Opponents........... | 17 | 172 | 60 | 232 | 422 | 6 | 357 | 206 | 320 | 155 |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | GOALTENDERS | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T |
| 7 | Anne Feustle | 17 | 1005:00 | 172 | 10.27 | 140 | .449 | 11 | 6 | 0 |
| Total............... | 17 | 1005:00 | 172 | 10.27 | 140 | .449 | 11 | 6 | 0 | |
| Opponents........... | 17 | 1005:00 | 248 | 14.81 | 205 | .453 | 6 | 11 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| York (Pa.) | 145 | 103 | 248 |
| Opponents | 92 | 80 | 172 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| York (Pa.) | 76 | 64 | 140 |
| Opponents | 116 | 89 | 205 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| York (Pa.) | 322 | 254 | 576 |
| Opponents | 231 | 191 | 422 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| York (Pa.) | 261 | 192 | 453 |
| Opponents | 168 | 144 | 312 |













