York (Pa.)
Team Game-by-Game Statistics
Game Results
Game Results
2007 York College Women's Lacrosse
York (Pa.) Game Results
All games (as of May 02, 2007)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
* Mar 3, 2007 at #7 Salisbury 3-21 L 0- 1- 0 0- 1- 0 150 Anne Feustle (0-1) Salisbury, Md.
Mar 8, 2007 at Lycoming 11-17 L 0- 2- 0 0- 1- 0 55 Anne Feustle (0-2) Williamsport, PA
Mar 10, 2007 SUSQUEHANNA 10-15 L 0- 3- 0 0- 1- 0 245 Anne Feustle (0-3) York, PA
Mar 15, 2007 vs Misericordia W 17-10 1- 3- 0 0- 1- 0 50 Anne Feustle (1-3) Scranton, PA
* Mar 21, 2007 MARYMOUNT (VA.) W 21-10 2- 3- 0 1- 1- 0 65 Anne Feustle (2-3) York, PA
* Mar 24, 2007 at #9 Mary Washington 7-13 L 2- 4- 0 1- 2- 0 175 Anne Feustle (2-4) Fredericksburg, VA
* Mar 27, 2007 at Villa Julie W 14-13 3- 4- 0 2- 2- 0 75 Anne Feustle (3-4) Owings Mills, MD
* Mar 31, 2007 ST. MARY'S (MD.) 9-11 L 3- 5- 0 2- 3- 0 310 Anne Feustle (3-5) York, PA
* Apr 2, 2007 CATHOLIC 9-13 L 3- 6- 0 2- 4- 0 65 Anne Feustle (3-6) York, PA
Apr 5, 2007 CHESTNUT HILL W 17-6 4- 6- 0 2- 4- 0 35 Anne Feustle (4-6) York, PA
* Apr 12, 2007 GOUCHER 7-15 L 4- 7- 0 2- 5- 0 200 Anne Feustle (4-7) York, PA
Apr 16, 2007 HOOD W 20-4 5- 7- 0 2- 5- 0 35 Anne Feustle (5-7) York, PA
Apr 21, 2007 ELIZABETHTOWN 10-22 L 5- 8- 0 2- 5- 0 315 Anne Feustle (5-8) York, PA
$ Apr 22, 2007 at Catholic W 18-17 O2 6- 8- 0 2- 5- 0 311 Anne Feustle (6-8) Washington, D.C.
$ Apr 24, 2007 at Mary Washington 5-14 L 6- 9- 0 2- 5- 0 100 Anne Feustle (6-9) Fredericksburg, VA
Apr 26, 2007 NOTRE DAME (MD.) W 13-12 7- 9- 0 2- 5- 0 75 Anne Feustle (7-9) York, PA
May 2, 2007 at Frostburg State 12-17 L 7-10- 0 2- 5- 0 125 Anne Feustle (7-10) Frostburg, MD
$ = CAPITAL ATHLETIC CONFERENCE TOURNAMENT
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7-10- 0 Total: 17 2386 140
Conference: 2- 5- 0 Home: 9 1345 149
Home: 4- 5- 0 Away: 7 991 142
Away: 2- 5- 0 Neutral: 1 50 50
Neutral: 1- 0- 0
Overtime: 1- 0- 0