York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 61.2 | 37.2 | 29.5 | 68.7 | 40.8 | 14.1 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Johns Hopkins | W, 55-44 | 21-61 | 34.4 | 5-20 | 25.0 | 8-15 | 53.3 | 11 | 26 | 37 | 15 | 16 | 16 | 3 | 11 | 55 |
| Nov 17 | vs. Roanoke | W, 57-34 | 20-58 | 34.5 | 5-17 | 29.4 | 12-16 | 75.0 | 15 | 41 | 56 | 10 | 24 | 9 | 6 | 11 | 57 |
| Nov 18 | at Guilford | W, 55-51 | 17-59 | 28.8 | 7-27 | 25.9 | 14-21 | 66.7 | 14 | 27 | 41 | 11 | 11 | 9 | 2 | 11 | 55 |
| Nov 25 | at Gettysburg | W, 63-58 | 19-65 | 29.2 | 6-21 | 28.6 | 19-25 | 76.0 | 17 | 27 | 44 | 9 | 10 | 12 | 3 | 17 | 63 |
| Nov 27 | at Goucher | W, 74-45 | 25-59 | 42.4 | 5-11 | 45.5 | 19-23 | 82.6 | 15 | 28 | 43 | 19 | 13 | 9 | 10 | 13 | 74 |
| Dec 1 | at St. Mary's (Md.) | W, 62-48 | 22-52 | 42.3 | 4-9 | 44.4 | 14-18 | 77.8 | 13 | 29 | 42 | 8 | 26 | 15 | 9 | 15 | 62 |
| Dec 4 | Frank. & Marsh. | W, 67-41 | 17-60 | 28.3 | 8-17 | 47.1 | 25-33 | 75.8 | 15 | 27 | 42 | 11 | 8 | 14 | 5 | 14 | 67 |
| Dec 8 | at Wesley | W, 67-35 | 23-58 | 39.7 | 8-20 | 40.0 | 13-19 | 68.4 | 13 | 28 | 41 | 15 | 8 | 11 | 4 | 8 | 67 |
| Dec 29 | Wheaton (Mass.) | W, 55-54 | 20-51 | 39.2 | 1-9 | 11.1 | 14-20 | 70.0 | 11 | 17 | 28 | 12 | 14 | 13 | 6 | 12 | 55 |
| Dec 30 | TCNJ | W, 56-48 | 19-46 | 41.3 | 7-16 | 43.8 | 11-17 | 64.7 | 12 | 23 | 35 | 14 | 17 | 10 | 4 | 10 | 56 |
| Jan 3 | Elizabethtown | W, 66-55 | 24-59 | 40.7 | 6-19 | 31.6 | 12-22 | 54.5 | 20 | 29 | 49 | 19 | 18 | 10 | 8 | 14 | 66 |
| Jan 5 | Richard Stockton | L, 61-51 | 21-59 | 35.6 | 3-16 | 18.8 | 6-14 | 42.9 | 10 | 25 | 35 | 12 | 15 | 8 | 3 | 17 | 51 |
| Jan 7 | Catholic | L, 60-52 | 21-58 | 36.2 | 7-21 | 33.3 | 3-4 | 75.0 | 16 | 22 | 38 | 17 | 25 | 9 | 6 | 14 | 52 |
| Jan 9 | Salisbury | L, 66-53 | 19-59 | 32.2 | 2-20 | 10.0 | 13-24 | 54.2 | 19 | 23 | 42 | 11 | 17 | 10 | 6 | 17 | 53 |
| Jan 12 | Marymount (Va.) | W, 57-44 | 21-55 | 38.2 | 10-30 | 33.3 | 5-9 | 55.6 | 8 | 19 | 27 | 18 | 9 | 10 | 6 | 13 | 57 |
| Jan 16 | at Frostburg St. | W, 56-40 | 20-64 | 31.2 | 4-23 | 17.4 | 12-16 | 75.0 | 18 | 34 | 52 | 11 | 15 | 9 | 4 | 15 | 56 |
| Jan 19 | Mary Washington | L, 50-47 | 14-45 | 31.1 | 1-9 | 11.1 | 18-22 | 81.8 | 6 | 20 | 26 | 6 | 11 | 7 | 4 | 13 | 47 |
| Jan 21 | at McDaniel | W, 63-45 | 24-49 | 49.0 | 8-13 | 61.5 | 7-13 | 53.8 | 10 | 30 | 40 | 20 | 22 | 8 | 8 | 14 | 63 |
| Jan 24 | Washington and Lee | W, 61-48 | 22-60 | 36.7 | 4-17 | 23.5 | 13-20 | 65.0 | 12 | 23 | 35 | 12 | 8 | 7 | 4 | 10 | 61 |
| Jan 26 | St. Mary's (Md.) | W, 77-54 | 30-60 | 50.0 | 2-8 | 25.0 | 15-20 | 75.0 | 8 | 35 | 43 | 21 | 15 | 12 | 2 | 12 | 77 |
| Jan 30 | at Marymount (Va.) | L, 53-44 | 13-42 | 31.0 | 2-14 | 14.3 | 16-27 | 59.3 | 10 | 23 | 33 | 8 | 20 | 9 | 6 | 16 | 44 |
| Feb 2 | at Salisbury | W, 72-50 | 27-59 | 45.8 | 7-16 | 43.8 | 11-19 | 57.9 | 12 | 23 | 35 | 21 | 13 | 13 | 1 | 14 | 72 |
| Feb 9 | Wesley | W, 69-39 | 25-72 | 34.7 | 7-19 | 36.8 | 12-17 | 70.6 | 24 | 32 | 56 | 20 | 14 | 13 | 5 | 11 | 69 |
| Feb 13 | at Mary Washington | L, 76-67 | 24-61 | 39.3 | 5-20 | 25.0 | 14-19 | 73.7 | 11 | 27 | 38 | 13 | 10 | 5 | 6 | 24 | 67 |
| Feb 16 | Frostburg St. | W, 83-44 | 30-70 | 42.9 | 6-18 | 33.3 | 17-23 | 73.9 | 22 | 32 | 54 | 23 | 12 | 15 | 9 | 12 | 83 |
| Feb 19 | Frostburg St. | W, 74-38 | 24-63 | 38.1 | 4-17 | 23.5 | 22-27 | 81.5 | 16 | 34 | 50 | 18 | 13 | 12 | 3 | 17 | 74 |
| Feb 21 | at Mary Washington | L, 55-49 | 18-57 | 31.6 | 1-10 | 10.0 | 12-17 | 70.6 | 11 | 28 | 39 | 8 | 12 | 2 | 6 | 12 | 49 |













