York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 61.2 | 37.2 | 29.5 | 68.7 | 40.8 | 14.1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | Johns Hopkins | W, 55-44 | 275 |
| Nov 17 | vs. Roanoke | W, 57-34 | 90 |
| Nov 18 | at Guilford | W, 55-51 | 181 |
| Nov 25 | at Gettysburg | W, 63-58 | 212 |
| Nov 27 | at Goucher | W, 74-45 | 0 |
| Dec 1 | at St. Mary's (Md.) | W, 62-48 | 106 |
| Dec 4 | Frank. & Marsh. | W, 67-41 | 217 |
| Dec 8 | at Wesley | W, 67-35 | 218 |
| Dec 29 | Wheaton (Mass.) | W, 55-54 | 255 |
| Dec 30 | TCNJ | W, 56-48 | 395 |
| Jan 3 | Elizabethtown | W, 66-55 | 575 |
| Jan 5 | Richard Stockton | L, 61-51 | 285 |
| Jan 7 | Catholic | L, 60-52 | 295 |
| Jan 9 | Salisbury | L, 66-53 | 300 |
| Jan 12 | Marymount (Va.) | W, 57-44 | 355 |
| Jan 16 | at Frostburg St. | W, 56-40 | 100 |
| Jan 19 | Mary Washington | L, 50-47 | 355 |
| Jan 21 | at McDaniel | W, 63-45 | 304 |
| Jan 24 | Washington and Lee | W, 61-48 | 122 |
| Jan 26 | St. Mary's (Md.) | W, 77-54 | 535 |
| Jan 30 | at Marymount (Va.) | L, 53-44 | 344 |
| Feb 2 | at Salisbury | W, 72-50 | 250 |
| Feb 9 | Wesley | W, 69-39 | 480 |
| Feb 13 | at Mary Washington | L, 76-67 | 461 |
| Feb 16 | Frostburg St. | W, 83-44 | 340 |
| Feb 19 | Frostburg St. | W, 74-38 | 125 |
| Feb 21 | at Mary Washington | L, 55-49 | 0 |













