York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 61.2 | 37.2 | 29.5 | 68.7 | 40.8 | 14.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brittany Hicks | Jr | F | 25 | 25 | 846 | 128-289 | 44.3 | 14-60 | 23.3 | 141-188 | 75.0 | 411 | |
| 32 | Kristen Haley | Jr | F | 27 | 27 | 795 | 169-384 | 44.0 | 17-63 | 27.0 | 58-89 | 65.2 | 413 | |
| 22 | Kailee Knight | So | F | 27 | 25 | 719 | 48-152 | 31.6 | 0-1 | 0.0 | 30-56 | 53.6 | 126 | |
| 21 | Aja Wallpher | Jr | G | 26 | 26 | 941 | 63-174 | 36.2 | 7-24 | 29.2 | 43-69 | 62.3 | 176 | |
| 20 | Kelsey Murphy | Jr | G | 27 | 27 | 940 | 74-230 | 32.2 | 50-152 | 32.9 | 30-41 | 73.2 | 228 | |
| 04 | Julianne Lambert | Fr | G | 27 | 1 | 431 | 22-96 | 22.9 | 2-17 | 11.8 | 29-39 | 74.4 | 75 | |
| 11 | Loreta Tonuzi | Sr | G | 25 | 2 | 377 | 47-142 | 33.1 | 39-119 | 32.8 | 7-11 | 63.6 | 140 | |
| 33 | Alia Smith | Fr | G | 21 | - | 90 | 12-30 | 40.0 | 0-1 | 0.0 | 7-7 | 100.0 | 31 | |
| 12 | Megan Lanigan | Sr | G | 23 | - | 136 | 4-30 | 13.3 | 1-10 | 10.0 | 9-16 | 56.2 | 18 | |
| 50 | Abbey Rhodes | Fr | F | 14 | - | 46 | 4-14 | 28.6 | 0-0 | - | 2-3 | 66.7 | 10 | |
| 05 | Jess Selby | Jr | G | 2 | 2 | 45 | 8-17 | 47.1 | 5-10 | 50.0 | 1-1 | 100.0 | 22 | |
| 13 | Tiffany Jantzen | So | G | 14 | - | 32 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Totals | 27 | 27 | 5398 | 580-1561 | 37.2 | 135-457 | 29.5 | 357-520 | 68.7 | 1652 | ||||
| Opponent | 27 | 27 | 5398 | 486-1521 | 32.0 | 83-363 | 22.9 | 281-419 | 67.1 | 1336 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brittany Hicks | Jr | F | 25 | 25 | 846 | 109 | 166 | 275 | 79 | 2 | 53 | 84 | 0.6 | 39 | 16 | |
| 32 | Kristen Haley | Jr | F | 27 | 27 | 795 | 70 | 138 | 208 | 74 | 1 | 25 | 52 | 0.5 | 35 | 45 | |
| 22 | Kailee Knight | So | F | 27 | 25 | 719 | 55 | 121 | 176 | 56 | 0 | 25 | 39 | 0.6 | 16 | 32 | |
| 21 | Aja Wallpher | Jr | G | 26 | 26 | 941 | 32 | 73 | 105 | 51 | 0 | 180 | 78 | 2.3 | 112 | 13 | |
| 20 | Kelsey Murphy | Jr | G | 27 | 27 | 940 | 9 | 65 | 74 | 28 | 0 | 48 | 60 | 0.8 | 26 | 17 | |
| 04 | Julianne Lambert | Fr | G | 27 | 1 | 431 | 14 | 23 | 37 | 33 | 0 | 24 | 40 | 0.6 | 18 | 6 | |
| 11 | Loreta Tonuzi | Sr | G | 25 | 2 | 377 | 7 | 27 | 34 | 15 | 0 | 16 | 8 | 2.0 | 20 | 3 | |
| 33 | Alia Smith | Fr | G | 21 | - | 90 | 7 | 16 | 23 | 8 | 0 | 1 | 4 | 0.2 | 1 | 4 | |
| 12 | Megan Lanigan | Sr | G | 23 | - | 136 | 4 | 16 | 20 | 5 | 0 | 7 | 8 | 0.9 | 6 | 0 | |
| 50 | Abbey Rhodes | Fr | F | 14 | - | 46 | 3 | 7 | 10 | 12 | 0 | 0 | 3 | 0.0 | 2 | 2 | |
| 05 | Jess Selby | Jr | G | 2 | 2 | 45 | 0 | 8 | 8 | 1 | 0 | 2 | 2 | 1.0 | 1 | 1 | |
| 13 | Tiffany Jantzen | So | G | 14 | - | 32 | 1 | 2 | 3 | 4 | 0 | 1 | 7 | 0.1 | 1 | 0 | |
| Totals | 27 | 27 | 5398 | 369 | 732 | 1101 | 367 | 0 | 382 | 396 | 1.0 | 277 | 139 | ||||
| Opponent | 27 | 27 | 5398 | 372 | 702 | 1074 | 430 | 0 | 264 | 484 | 0.5 | 183 | 78 | ||||













