York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 61.2 | 37.2 | 29.5 | 68.7 | 40.8 | 14.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kristen Haley | Jr | F | 12 | 12 | 30.0 | 6.9-14.4 | 48.0 | 0.8-2.3 | 32.1 | 2.7-3.8 | 69.6 | 17.2 | |
| 34 | Brittany Hicks | Jr | F | 12 | 12 | 32.2 | 5.3-11.5 | 46.4 | 0.3-2.2 | 14.8 | 6.0-7.8 | 76.6 | 17.0 | |
| 22 | Kailee Knight | So | F | 12 | 12 | 26.7 | 2.2-5.7 | 39.7 | 0.0-0.0 | - | 1.1-2.2 | 50.0 | 5.6 | |
| 04 | Julianne Lambert | Fr | G | 12 | - | 15.8 | 0.6-3.2 | 17.9 | 0.0-0.6 | 0.0 | 0.9-1.4 | 64.7 | 2.1 | |
| 20 | Kelsey Murphy | Jr | G | 12 | 12 | 34.9 | 2.9-8.8 | 33.3 | 2.0-6.0 | 33.3 | 1.0-1.4 | 70.6 | 8.8 | |
| 21 | Aja Wallpher | Jr | G | 12 | 12 | 36.5 | 1.8-5.9 | 31.0 | 0.2-0.9 | 18.2 | 1.2-2.0 | 62.5 | 5.1 | |
| 12 | Megan Lanigan | Sr | G | 10 | - | 6.0 | 0.1-1.5 | 6.7 | 0.0-0.4 | 0.0 | 0.3-0.7 | 42.9 | 0.5 | |
| 33 | Alia Smith | Fr | G | 10 | - | 4.0 | 0.5-1.4 | 35.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| 11 | Loreta Tonuzi | Sr | G | 10 | - | 15.3 | 2.1-6.7 | 31.3 | 1.9-5.7 | 33.3 | 0.2-0.2 | 100.0 | 6.3 | |
| 13 | Tiffany Jantzen | So | G | 6 | - | 2.5 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
| 50 | Abbey Rhodes | Fr | F | 6 | - | 3.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| 05 | Jess Selby | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 12 | 12 | 200.0 | 22.3-58.1 | 38.5 | 4.8-17.2 | 28.2 | 13.3-19.4 | 68.7 | 62.8 | ||||
| Opponent | 12 | 12 | 200.0 | 18.0-57.2 | 31.5 | 2.8-11.9 | 23.1 | 11.2-16.2 | 69.1 | 49.9 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kristen Haley | Jr | F | 12 | 12 | 30.0 | 2.2 | 4.7 | 6.8 | 2.6 | 0.0 | 0.8 | 1.5 | 0.5 | 1.2 | 1.8 | |
| 34 | Brittany Hicks | Jr | F | 12 | 12 | 32.2 | 5.0 | 6.5 | 11.5 | 3.7 | 0.2 | 2.3 | 3.4 | 0.7 | 1.7 | 0.6 | |
| 22 | Kailee Knight | So | F | 12 | 12 | 26.7 | 2.0 | 4.3 | 6.3 | 1.9 | 0.0 | 0.8 | 1.2 | 0.7 | 0.5 | 1.5 | |
| 04 | Julianne Lambert | Fr | G | 12 | - | 15.8 | 0.3 | 0.8 | 1.2 | 0.9 | 0.0 | 0.8 | 1.6 | 0.5 | 0.8 | 0.2 | |
| 20 | Kelsey Murphy | Jr | G | 12 | 12 | 34.9 | 0.2 | 2.5 | 2.8 | 1.5 | 0.0 | 1.8 | 2.2 | 0.8 | 1.1 | 0.5 | |
| 21 | Aja Wallpher | Jr | G | 12 | 12 | 36.5 | 0.8 | 3.5 | 4.3 | 2.2 | 0.0 | 7.2 | 2.8 | 2.6 | 4.3 | 0.3 | |
| 12 | Megan Lanigan | Sr | G | 10 | - | 6.0 | 0.3 | 0.6 | 0.9 | 0.3 | 0.0 | 0.4 | 0.3 | 1.3 | 0.6 | 0.0 | |
| 33 | Alia Smith | Fr | G | 10 | - | 4.0 | 0.3 | 0.8 | 1.1 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | |
| 11 | Loreta Tonuzi | Sr | G | 10 | - | 15.3 | 0.1 | 1.3 | 1.4 | 0.6 | 0.0 | 0.6 | 0.3 | 2.0 | 0.5 | 0.1 | |
| 13 | Tiffany Jantzen | So | G | 6 | - | 2.5 | 0.2 | 0.2 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.2 | 0.0 | |
| 50 | Abbey Rhodes | Fr | F | 6 | - | 3.0 | 0.3 | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 | |
| 05 | Jess Selby | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 12 | 200.0 | 13.7 | 27.1 | 40.8 | 14.2 | 0.0 | 14.6 | 14.2 | 1.0 | 10.8 | 5.2 | ||||
| Opponent | 12 | 12 | 200.0 | 14.7 | 25.2 | 39.8 | 16.0 | 0.0 | 9.7 | 17.5 | 0.6 | 6.7 | 2.2 | ||||













