2012-13 Women's Basketball Statistics
York (Pa)
Games
27
Pts per game
61.2
FG %
37.2
3PT %
29.5
FT %
68.7
Reb per game
40.8
Ast per game
14.1
Schedule Summary | |
---|---|
Overall (Pct.) | 20-7 (.741) |
Conference (Pct.) | 8-4 (.667) |
Streak | Lost 1 |
Home | 11-4 |
Away | 8-3 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | at Salisbury | W, 72-50 |
Feb 9 | Wesley | W, 69-39 |
Feb 13 | at Mary Washington | L, 76-67 |
Feb 16 | Frostburg St. | W, 83-44 |
Feb 19 | Frostburg St. | W, 74-38 |
Feb 21 | at Mary Washington | L, 55-49 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 12 | ||
Points | 1652 | 754 | ||
Points per game | 61.2 | 62.8 | ||
FG made per game | 21.5 | 22.3 | ||
FG attempts per game | 57.8 | 58.1 | ||
FG Pct | 37.2 | 38.5 | ||
3PT made per game | 5.0 | 4.8 | ||
3PT attempts per game | 16.9 | 17.2 | ||
3PT Pct | 29.5 | 28.2 | ||
FT made per game | 13.2 | 13.3 | ||
FT attempt per game | 19.3 | 19.4 | ||
FT Pct | 68.7 | 68.7 | ||
Off rebounds per game | 13.7 | 13.7 | ||
Def rebounds per game | 27.1 | 27.1 | ||
Total rebounds per game | 40.8 | 40.8 | ||
Rebound margin per game | 1.0 | 0.9 | ||
Assists per game | 14.1 | 14.6 | ||
Turnovers per game | 14.7 | 14.2 | ||
Steals per game | 10.3 | 10.8 | ||
Blocks per game | 5.1 | 5.2 | ||
Personal fouls per game | 13.6 | 14.2 | ||
Points per game allowed | 49.5 | 49.9 | ||
Opponents' Field goal percentage | 32.0 | 31.5 | ||
Opponents' 3PT percentage | 22.9 | 23.1 | ||
Home Attendance | 4909 | 2365 | ||
Home Attendance average | 327 | 394 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Brittany Hicks | Jr | F | 25 | 25 | 33.8 | 5.1-11.6 | 44.3 | 0.6-2.4 | 23.3 | 5.6-7.5 | 75.0 | 16.4 |
32 | Kristen Haley | Jr | F | 27 | 27 | 29.4 | 6.3-14.2 | 44.0 | 0.6-2.3 | 27.0 | 2.1-3.3 | 65.2 | 15.3 |
21 | Aja Wallpher | Jr | G | 26 | 26 | 36.2 | 2.4-6.7 | 36.2 | 0.3-0.9 | 29.2 | 1.7-2.7 | 62.3 | 6.8 |
22 | Kailee Knight | So | F | 27 | 25 | 26.6 | 1.8-5.6 | 31.6 | 0.0-0.0 | 0.0 | 1.1-2.1 | 53.6 | 4.7 |
20 | Kelsey Murphy | Jr | G | 27 | 27 | 34.8 | 2.7-8.5 | 32.2 | 1.9-5.6 | 32.9 | 1.1-1.5 | 73.2 | 8.4 |
04 | Julianne Lambert | Fr | G | 27 | 1 | 16.0 | 0.8-3.6 | 22.9 | 0.1-0.6 | 11.8 | 1.1-1.4 | 74.4 | 2.8 |
05 | Jess Selby | Jr | G | 2 | 2 | 22.5 | 4.0-8.5 | 47.1 | 2.5-5.0 | 50.0 | 0.5-0.5 | 100.0 | 11.0 |
12 | Megan Lanigan | Sr | G | 23 | - | 5.9 | 0.2-1.3 | 13.3 | 0.0-0.4 | 10.0 | 0.4-0.7 | 56.3 | 0.8 |
33 | Alia Smith | Fr | G | 21 | - | 4.3 | 0.6-1.4 | 40.0 | 0.0-0.0 | 0.0 | 0.3-0.3 | 100.0 | 1.5 |
11 | Loreta Tonuzi | Sr | G | 25 | 2 | 15.1 | 1.9-5.7 | 33.1 | 1.6-4.8 | 32.8 | 0.3-0.4 | 63.6 | 5.6 |
50 | Abbey Rhodes | Fr | F | 14 | - | 3.3 | 0.3-1.0 | 28.6 | 0.0-0.0 | - | 0.1-0.2 | 66.7 | 0.7 |
13 | Tiffany Jantzen | So | G | 14 | - | 2.3 | 0.1-0.2 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.1 |
Totals | 27 | 27 | 199.9 | 21.5-57.8 | 37.2 | 5.0-16.9 | 29.5 | 13.2-19.3 | 68.7 | 61.2 | |||
Opponent | 27 | 27 | 199.9 | 18.0-56.3 | 32.0 | 3.1-13.4 | 22.9 | 10.4-15.5 | 67.1 | 49.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Brittany Hicks | Jr | F | 25 | 25 | 33.8 | 4.4 | 6.6 | 11.0 | 3.2 | 0.1 | 2.1 | 3.4 | 0.6 | 1.6 | 0.6 |
32 | Kristen Haley | Jr | F | 27 | 27 | 29.4 | 2.6 | 5.1 | 7.7 | 2.7 | 0.0 | 0.9 | 1.9 | 0.5 | 1.3 | 1.7 |
21 | Aja Wallpher | Jr | G | 26 | 26 | 36.2 | 1.2 | 2.8 | 4.0 | 2.0 | 0.0 | 6.9 | 3.0 | 2.3 | 4.3 | 0.5 |
22 | Kailee Knight | So | F | 27 | 25 | 26.6 | 2.0 | 4.5 | 6.5 | 2.1 | 0.0 | 0.9 | 1.4 | 0.6 | 0.6 | 1.2 |
20 | Kelsey Murphy | Jr | G | 27 | 27 | 34.8 | 0.3 | 2.4 | 2.7 | 1.0 | 0.0 | 1.8 | 2.2 | 0.8 | 1.0 | 0.6 |
04 | Julianne Lambert | Fr | G | 27 | 1 | 16.0 | 0.5 | 0.9 | 1.4 | 1.2 | 0.0 | 0.9 | 1.5 | 0.6 | 0.7 | 0.2 |
05 | Jess Selby | Jr | G | 2 | 2 | 22.5 | 0.0 | 4.0 | 4.0 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 |
12 | Megan Lanigan | Sr | G | 23 | - | 5.9 | 0.2 | 0.7 | 0.9 | 0.2 | 0.0 | 0.3 | 0.3 | 0.9 | 0.3 | 0.0 |
33 | Alia Smith | Fr | G | 21 | - | 4.3 | 0.3 | 0.8 | 1.1 | 0.4 | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.2 |
11 | Loreta Tonuzi | Sr | G | 25 | 2 | 15.1 | 0.3 | 1.1 | 1.4 | 0.6 | 0.0 | 0.6 | 0.3 | 2.0 | 0.8 | 0.1 |
50 | Abbey Rhodes | Fr | F | 14 | - | 3.3 | 0.2 | 0.5 | 0.7 | 0.9 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 |
13 | Tiffany Jantzen | So | G | 14 | - | 2.3 | 0.1 | 0.1 | 0.2 | 0.3 | 0.0 | 0.1 | 0.5 | 0.1 | 0.1 | 0.0 |
Totals | 27 | 27 | 199.9 | 13.7 | 27.1 | 40.8 | 13.6 | - | 14.1 | 14.7 | 1.0 | 10.3 | 5.1 | |||
Opponent | 27 | 27 | 199.9 | 13.8 | 26.0 | 39.8 | 15.9 | - | 9.8 | 17.9 | 0.5 | 6.8 | 2.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Brittany Hicks | Jr | F | 25 | 25 | 846 | 128-289 | 44.3 | 14-60 | 23.3 | 141-188 | 75.0 | 411 |
32 | Kristen Haley | Jr | F | 27 | 27 | 795 | 169-384 | 44.0 | 17-63 | 27.0 | 58-89 | 65.2 | 413 |
21 | Aja Wallpher | Jr | G | 26 | 26 | 941 | 63-174 | 36.2 | 7-24 | 29.2 | 43-69 | 62.3 | 176 |
22 | Kailee Knight | So | F | 27 | 25 | 719 | 48-152 | 31.6 | 0-1 | 0.0 | 30-56 | 53.6 | 126 |
20 | Kelsey Murphy | Jr | G | 27 | 27 | 940 | 74-230 | 32.2 | 50-152 | 32.9 | 30-41 | 73.2 | 228 |
04 | Julianne Lambert | Fr | G | 27 | 1 | 431 | 22-96 | 22.9 | 2-17 | 11.8 | 29-39 | 74.4 | 75 |
05 | Jess Selby | Jr | G | 2 | 2 | 45 | 8-17 | 47.1 | 5-10 | 50.0 | 1-1 | 100.0 | 22 |
12 | Megan Lanigan | Sr | G | 23 | - | 136 | 4-30 | 13.3 | 1-10 | 10.0 | 9-16 | 56.3 | 18 |
33 | Alia Smith | Fr | G | 21 | - | 90 | 12-30 | 40.0 | 0-1 | 0.0 | 7-7 | 100.0 | 31 |
11 | Loreta Tonuzi | Sr | G | 25 | 2 | 377 | 47-142 | 33.1 | 39-119 | 32.8 | 7-11 | 63.6 | 140 |
50 | Abbey Rhodes | Fr | F | 14 | - | 46 | 4-14 | 28.6 | 0-0 | - | 2-3 | 66.7 | 10 |
13 | Tiffany Jantzen | So | G | 14 | - | 32 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Totals | 27 | 27 | 5398 | 580-1561 | 37.2 | 135-457 | 29.5 | 357-520 | 68.7 | 1652 | |||
Opponent | 27 | 27 | 5398 | 486-1521 | 32.0 | 83-363 | 22.9 | 281-419 | 67.1 | 1336 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Brittany Hicks | Jr | F | 25 | 25 | 846 | 109 | 166 | 275 | 79 | 2 | 53 | 84 | 0.6 | 39 | 16 |
32 | Kristen Haley | Jr | F | 27 | 27 | 795 | 70 | 138 | 208 | 74 | 1 | 25 | 52 | 0.5 | 35 | 45 |
21 | Aja Wallpher | Jr | G | 26 | 26 | 941 | 32 | 73 | 105 | 51 | 0 | 180 | 78 | 2.3 | 112 | 13 |
22 | Kailee Knight | So | F | 27 | 25 | 719 | 55 | 121 | 176 | 56 | 0 | 25 | 39 | 0.6 | 16 | 32 |
20 | Kelsey Murphy | Jr | G | 27 | 27 | 940 | 9 | 65 | 74 | 28 | 0 | 48 | 60 | 0.8 | 26 | 17 |
04 | Julianne Lambert | Fr | G | 27 | 1 | 431 | 14 | 23 | 37 | 33 | 0 | 24 | 40 | 0.6 | 18 | 6 |
05 | Jess Selby | Jr | G | 2 | 2 | 45 | 0 | 8 | 8 | 1 | 0 | 2 | 2 | 1.0 | 1 | 1 |
12 | Megan Lanigan | Sr | G | 23 | - | 136 | 4 | 16 | 20 | 5 | 0 | 7 | 8 | 0.9 | 6 | 0 |
33 | Alia Smith | Fr | G | 21 | - | 90 | 7 | 16 | 23 | 8 | 0 | 1 | 4 | 0.3 | 1 | 4 |
11 | Loreta Tonuzi | Sr | G | 25 | 2 | 377 | 7 | 27 | 34 | 15 | 0 | 16 | 8 | 2.0 | 20 | 3 |
50 | Abbey Rhodes | Fr | F | 14 | - | 46 | 3 | 7 | 10 | 12 | 0 | 0 | 3 | 0.0 | 2 | 2 |
13 | Tiffany Jantzen | So | G | 14 | - | 32 | 1 | 2 | 3 | 4 | 0 | 1 | 7 | 0.1 | 1 | 0 |
Totals | 27 | 27 | 5398 | 369 | 732 | 1101 | 367 | - | 382 | 396 | 1.0 | 277 | 139 | |||
Opponent | 27 | 27 | 5398 | 372 | 702 | 1074 | 430 | - | 264 | 484 | 0.5 | 183 | 78 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Brittany Hicks | Jr | F | 12 | 12 | 32.3 | 5.3-11.5 | 46.4 | 0.3-2.2 | 14.8 | 6.0-7.8 | 76.6 | 17.0 |
32 | Kristen Haley | Jr | F | 12 | 12 | 30.0 | 6.9-14.4 | 48.0 | 0.8-2.3 | 32.1 | 2.7-3.8 | 69.6 | 17.3 |
21 | Aja Wallpher | Jr | G | 12 | 12 | 36.5 | 1.8-5.9 | 31.0 | 0.2-0.9 | 18.2 | 1.2-2.0 | 62.5 | 5.1 |
22 | Kailee Knight | So | F | 12 | 12 | 26.7 | 2.2-5.7 | 39.7 | 0.0-0.0 | - | 1.1-2.2 | 50.0 | 5.6 |
20 | Kelsey Murphy | Jr | G | 12 | 12 | 34.9 | 2.9-8.8 | 33.3 | 2.0-6.0 | 33.3 | 1.0-1.4 | 70.6 | 8.8 |
04 | Julianne Lambert | Fr | G | 12 | - | 15.8 | 0.6-3.2 | 17.9 | 0.0-0.6 | 0.0 | 0.9-1.4 | 64.7 | 2.1 |
12 | Megan Lanigan | Sr | G | 10 | - | 6.0 | 0.1-1.5 | 6.7 | 0.0-0.4 | 0.0 | 0.3-0.7 | 42.9 | 0.5 |
11 | Loreta Tonuzi | Sr | G | 10 | - | 15.3 | 2.1-6.7 | 31.3 | 1.9-5.7 | 33.3 | 0.2-0.2 | 100.0 | 6.3 |
13 | Tiffany Jantzen | So | G | 6 | - | 2.5 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
50 | Abbey Rhodes | Fr | F | 6 | - | 3.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
05 | Jess Selby | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Alia Smith | Fr | G | 10 | - | 4.0 | 0.5-1.4 | 35.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Totals | 12 | 12 | 200.0 | 22.3-58.1 | 38.5 | 4.8-17.2 | 28.2 | 13.3-19.4 | 68.7 | 62.8 | |||
Opponent | 12 | 12 | 200.0 | 18.0-57.2 | 31.5 | 2.8-11.9 | 23.1 | 11.2-16.2 | 69.1 | 49.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Brittany Hicks | Jr | F | 12 | 12 | 32.3 | 5.0 | 6.5 | 11.5 | 3.7 | 0.2 | 2.3 | 3.4 | 0.7 | 1.7 | 0.6 |
32 | Kristen Haley | Jr | F | 12 | 12 | 30.0 | 2.2 | 4.7 | 6.8 | 2.6 | 0.0 | 0.8 | 1.5 | 0.5 | 1.2 | 1.8 |
21 | Aja Wallpher | Jr | G | 12 | 12 | 36.5 | 0.8 | 3.5 | 4.3 | 2.2 | 0.0 | 7.3 | 2.8 | 2.6 | 4.3 | 0.3 |
22 | Kailee Knight | So | F | 12 | 12 | 26.7 | 2.0 | 4.3 | 6.3 | 1.9 | 0.0 | 0.8 | 1.3 | 0.7 | 0.5 | 1.5 |
20 | Kelsey Murphy | Jr | G | 12 | 12 | 34.9 | 0.3 | 2.5 | 2.8 | 1.5 | 0.0 | 1.8 | 2.2 | 0.8 | 1.1 | 0.5 |
04 | Julianne Lambert | Fr | G | 12 | - | 15.8 | 0.3 | 0.8 | 1.2 | 0.9 | 0.0 | 0.8 | 1.6 | 0.5 | 0.8 | 0.3 |
12 | Megan Lanigan | Sr | G | 10 | - | 6.0 | 0.3 | 0.6 | 0.9 | 0.3 | 0.0 | 0.4 | 0.3 | 1.3 | 0.6 | 0.0 |
11 | Loreta Tonuzi | Sr | G | 10 | - | 15.3 | 0.1 | 1.3 | 1.4 | 0.6 | 0.0 | 0.6 | 0.3 | 2.0 | 0.5 | 0.1 |
13 | Tiffany Jantzen | So | G | 6 | - | 2.5 | 0.2 | 0.2 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.2 | 0.0 |
50 | Abbey Rhodes | Fr | F | 6 | - | 3.0 | 0.3 | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
05 | Jess Selby | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Alia Smith | Fr | G | 10 | - | 4.0 | 0.3 | 0.8 | 1.1 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 |
Totals | 12 | 12 | 200.0 | 13.7 | 27.1 | 40.8 | 14.2 | - | 14.6 | 14.2 | 1.0 | 10.8 | 5.2 | |||
Opponent | 12 | 12 | 200.0 | 14.7 | 25.2 | 39.8 | 16.0 | - | 9.7 | 17.5 | 0.6 | 6.7 | 2.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Brittany Hicks | Jr | F | 12 | 12 | 387 | 64-138 | 46.4 | 4-27 | 14.8 | 72-94 | 76.6 | 204 |
32 | Kristen Haley | Jr | F | 12 | 12 | 360 | 83-173 | 48.0 | 9-28 | 32.1 | 32-46 | 69.6 | 207 |
21 | Aja Wallpher | Jr | G | 12 | 12 | 438 | 22-71 | 31.0 | 2-11 | 18.2 | 15-24 | 62.5 | 61 |
22 | Kailee Knight | So | F | 12 | 12 | 320 | 27-68 | 39.7 | 0-0 | - | 13-26 | 50.0 | 67 |
20 | Kelsey Murphy | Jr | G | 12 | 12 | 419 | 35-105 | 33.3 | 24-72 | 33.3 | 12-17 | 70.6 | 106 |
04 | Julianne Lambert | Fr | G | 12 | - | 190 | 7-39 | 17.9 | 0-7 | 0.0 | 11-17 | 64.7 | 25 |
12 | Megan Lanigan | Sr | G | 10 | - | 60 | 1-15 | 6.7 | 0-4 | 0.0 | 3-7 | 42.9 | 5 |
11 | Loreta Tonuzi | Sr | G | 10 | - | 153 | 21-67 | 31.3 | 19-57 | 33.3 | 2-2 | 100.0 | 63 |
13 | Tiffany Jantzen | So | G | 6 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
50 | Abbey Rhodes | Fr | F | 6 | - | 18 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
05 | Jess Selby | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Alia Smith | Fr | G | 10 | - | 40 | 5-14 | 35.7 | 0-0 | - | 0-0 | - | 10 |
Totals | 12 | 12 | 2400 | 268-697 | 38.5 | 58-206 | 28.2 | 160-233 | 68.7 | 754 | |||
Opponent | 12 | 12 | 2400 | 216-686 | 31.5 | 33-143 | 23.1 | 134-194 | 69.1 | 599 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Brittany Hicks | Jr | F | 12 | 12 | 387 | 60 | 78 | 138 | 44 | 2 | 28 | 41 | 0.7 | 20 | 7 |
32 | Kristen Haley | Jr | F | 12 | 12 | 360 | 26 | 56 | 82 | 31 | 0 | 9 | 18 | 0.5 | 14 | 21 |
21 | Aja Wallpher | Jr | G | 12 | 12 | 438 | 10 | 42 | 52 | 26 | 0 | 87 | 34 | 2.6 | 52 | 4 |
22 | Kailee Knight | So | F | 12 | 12 | 320 | 24 | 52 | 76 | 23 | 0 | 10 | 15 | 0.7 | 6 | 18 |
20 | Kelsey Murphy | Jr | G | 12 | 12 | 419 | 3 | 30 | 33 | 18 | 0 | 21 | 26 | 0.8 | 13 | 6 |
04 | Julianne Lambert | Fr | G | 12 | - | 190 | 4 | 10 | 14 | 11 | 0 | 10 | 19 | 0.5 | 10 | 3 |
12 | Megan Lanigan | Sr | G | 10 | - | 60 | 3 | 6 | 9 | 3 | 0 | 4 | 3 | 1.3 | 6 | 0 |
11 | Loreta Tonuzi | Sr | G | 10 | - | 153 | 1 | 13 | 14 | 6 | 0 | 6 | 3 | 2.0 | 5 | 1 |
13 | Tiffany Jantzen | So | G | 6 | - | 15 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0.0 | 1 | 0 |
50 | Abbey Rhodes | Fr | F | 6 | - | 18 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 |
05 | Jess Selby | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Alia Smith | Fr | G | 10 | - | 40 | 3 | 8 | 11 | 3 | 0 | 0 | 1 | 0.0 | 1 | 2 |
Totals | 12 | 12 | 2400 | 164 | 325 | 489 | 170 | - | 175 | 170 | 1.0 | 129 | 62 | |||
Opponent | 12 | 12 | 2400 | 176 | 302 | 478 | 192 | - | 116 | 210 | 0.6 | 80 | 26 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | Johns Hopkins | W, 55-44 | 21-61 | 34.4 | 5-20 | 25.0 | 8-15 | 53.3 | 11 | 26 | 37 | 15 | 16 | 16 | 3 | 11 | 55 |
Nov 17 | vs. Roanoke | W, 57-34 | 20-58 | 34.5 | 5-17 | 29.4 | 12-16 | 75.0 | 15 | 41 | 56 | 10 | 24 | 9 | 6 | 11 | 57 |
Nov 18 | at Guilford | W, 55-51 | 17-59 | 28.8 | 7-27 | 25.9 | 14-21 | 66.7 | 14 | 27 | 41 | 11 | 11 | 9 | 2 | 11 | 55 |
Nov 25 | at Gettysburg | W, 63-58 | 19-65 | 29.2 | 6-21 | 28.6 | 19-25 | 76.0 | 17 | 27 | 44 | 9 | 10 | 12 | 3 | 17 | 63 |
Nov 27 | at Goucher | W, 74-45 | 25-59 | 42.4 | 5-11 | 45.5 | 19-23 | 82.6 | 15 | 28 | 43 | 19 | 13 | 9 | 10 | 13 | 74 |
Dec 1 | at St. Mary's (Md.) | W, 62-48 | 22-52 | 42.3 | 4-9 | 44.4 | 14-18 | 77.8 | 13 | 29 | 42 | 8 | 26 | 15 | 9 | 15 | 62 |
Dec 4 | Frank. & Marsh. | W, 67-41 | 17-60 | 28.3 | 8-17 | 47.1 | 25-33 | 75.8 | 15 | 27 | 42 | 11 | 8 | 14 | 5 | 14 | 67 |
Dec 8 | at Wesley | W, 67-35 | 23-58 | 39.7 | 8-20 | 40.0 | 13-19 | 68.4 | 13 | 28 | 41 | 15 | 8 | 11 | 4 | 8 | 67 |
Dec 29 | Wheaton (Mass.) | W, 55-54 | 20-51 | 39.2 | 1-9 | 11.1 | 14-20 | 70.0 | 11 | 17 | 28 | 12 | 14 | 13 | 6 | 12 | 55 |
Dec 30 | TCNJ | W, 56-48 | 19-46 | 41.3 | 7-16 | 43.8 | 11-17 | 64.7 | 12 | 23 | 35 | 14 | 17 | 10 | 4 | 10 | 56 |
Jan 3 | Elizabethtown | W, 66-55 | 24-59 | 40.7 | 6-19 | 31.6 | 12-22 | 54.5 | 20 | 29 | 49 | 19 | 18 | 10 | 8 | 14 | 66 |
Jan 5 | Richard Stockton | L, 61-51 | 21-59 | 35.6 | 3-16 | 18.8 | 6-14 | 42.9 | 10 | 25 | 35 | 12 | 15 | 8 | 3 | 17 | 51 |
Jan 7 | Catholic | L, 60-52 | 21-58 | 36.2 | 7-21 | 33.3 | 3-4 | 75.0 | 16 | 22 | 38 | 17 | 25 | 9 | 6 | 14 | 52 |
Jan 9 | Salisbury | L, 66-53 | 19-59 | 32.2 | 2-20 | 10.0 | 13-24 | 54.2 | 19 | 23 | 42 | 11 | 17 | 10 | 6 | 17 | 53 |
Jan 12 | Marymount (Va.) | W, 57-44 | 21-55 | 38.2 | 10-30 | 33.3 | 5-9 | 55.6 | 8 | 19 | 27 | 18 | 9 | 10 | 6 | 13 | 57 |
Jan 16 | at Frostburg St. | W, 56-40 | 20-64 | 31.3 | 4-23 | 17.4 | 12-16 | 75.0 | 18 | 34 | 52 | 11 | 15 | 9 | 4 | 15 | 56 |
Jan 19 | Mary Washington | L, 50-47 | 14-45 | 31.1 | 1-9 | 11.1 | 18-22 | 81.8 | 6 | 20 | 26 | 6 | 11 | 7 | 4 | 13 | 47 |
Jan 21 | at McDaniel | W, 63-45 | 24-49 | 49.0 | 8-13 | 61.5 | 7-13 | 53.8 | 10 | 30 | 40 | 20 | 22 | 8 | 8 | 14 | 63 |
Jan 24 | Washington and Lee | W, 61-48 | 22-60 | 36.7 | 4-17 | 23.5 | 13-20 | 65.0 | 12 | 23 | 35 | 12 | 8 | 7 | 4 | 10 | 61 |
Jan 26 | St. Mary's (Md.) | W, 77-54 | 30-60 | 50.0 | 2-8 | 25.0 | 15-20 | 75.0 | 8 | 35 | 43 | 21 | 15 | 12 | 2 | 12 | 77 |
Jan 30 | at Marymount (Va.) | L, 53-44 | 13-42 | 31.0 | 2-14 | 14.3 | 16-27 | 59.3 | 10 | 23 | 33 | 8 | 20 | 9 | 6 | 16 | 44 |
Feb 2 | at Salisbury | W, 72-50 | 27-59 | 45.8 | 7-16 | 43.8 | 11-19 | 57.9 | 12 | 23 | 35 | 21 | 13 | 13 | 1 | 14 | 72 |
Feb 9 | Wesley | W, 69-39 | 25-72 | 34.7 | 7-19 | 36.8 | 12-17 | 70.6 | 24 | 32 | 56 | 20 | 14 | 13 | 5 | 11 | 69 |
Feb 13 | at Mary Washington | L, 76-67 | 24-61 | 39.3 | 5-20 | 25.0 | 14-19 | 73.7 | 11 | 27 | 38 | 13 | 10 | 5 | 6 | 24 | 67 |
Feb 16 | Frostburg St. | W, 83-44 | 30-70 | 42.9 | 6-18 | 33.3 | 17-23 | 73.9 | 22 | 32 | 54 | 23 | 12 | 15 | 9 | 12 | 83 |
Feb 19 | Frostburg St. | W, 74-38 | 24-63 | 38.1 | 4-17 | 23.5 | 22-27 | 81.5 | 16 | 34 | 50 | 18 | 13 | 12 | 3 | 17 | 74 |
Feb 21 | at Mary Washington | L, 55-49 | 18-57 | 31.6 | 1-10 | 10.0 | 12-17 | 70.6 | 11 | 28 | 39 | 8 | 12 | 2 | 6 | 12 | 49 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 580-1561 | 37.2 | 135-457 | 29.5 | 357-520 | 68.7 | 13.7 | 27.1 | 40.8 | 14.1 | 14.7 | 10.3 | 5.1 | 13.6 | 61.2 |
Conference | 12 | 268-697 | 38.5 | 58-206 | 28.2 | 160-233 | 68.7 | 13.7 | 27.1 | 40.8 | 14.6 | 14.2 | 10.8 | 5.2 | 14.2 | 62.8 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 15 | 328-878 | 37.4 | 73-256 | 28.5 | 194-287 | 67.6 | 14.0 | 25.8 | 39.8 | 15.3 | 14.1 | 11.1 | 4.9 | 13.1 | 61.5 |
Away | 11 | 232-625 | 37.1 | 57-184 | 31.0 | 151-217 | 69.6 | 13.1 | 27.6 | 40.7 | 13.0 | 14.5 | 9.3 | 5.4 | 14.5 | 61.1 |
Neutral | 1 | 20-58 | 34.5 | 5-17 | 29.4 | 12-16 | 75.0 | 15.0 | 41.0 | 56.0 | 10.0 | 24.0 | 9.0 | 6.0 | 11.0 | 57.0 |
- |
||||||||||||||||
Wins | 20 | 450-1180 | 38.1 | 114-347 | 32.9 | 275-393 | 70.0 | 14.3 | 28.2 | 42.5 | 15.3 | 14.3 | 11.3 | 5.1 | 12.7 | 64.5 |
