York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 61.2 | 37.2 | 29.5 | 68.7 | 40.8 | 14.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jess Selby | Jr | G | 2 | 2 | 22.5 | 4.0-8.5 | 47.1 | 2.5-5.0 | 50.0 | 0.5-0.5 | 100.0 | 11.0 | |
| 20 | Kelsey Murphy | Jr | G | 27 | 27 | 34.8 | 2.7-8.5 | 32.2 | 1.9-5.6 | 32.9 | 1.1-1.5 | 73.2 | 8.4 | |
| 11 | Loreta Tonuzi | Sr | G | 25 | 2 | 15.1 | 1.9-5.7 | 33.1 | 1.6-4.8 | 32.8 | 0.3-0.4 | 63.6 | 5.6 | |
| 32 | Kristen Haley | Jr | F | 27 | 27 | 29.4 | 6.3-14.2 | 44.0 | 0.6-2.3 | 27.0 | 2.1-3.3 | 65.2 | 15.3 | |
| 34 | Brittany Hicks | Jr | F | 25 | 25 | 33.8 | 5.1-11.6 | 44.3 | 0.6-2.4 | 23.3 | 5.6-7.5 | 75.0 | 16.4 | |
| 21 | Aja Wallpher | Jr | G | 26 | 26 | 36.2 | 2.4-6.7 | 36.2 | 0.3-0.9 | 29.2 | 1.7-2.7 | 62.3 | 6.8 | |
| 04 | Julianne Lambert | Fr | G | 27 | 1 | 16.0 | 0.8-3.6 | 22.9 | 0.1-0.6 | 11.8 | 1.1-1.4 | 74.4 | 2.8 | |
| 12 | Megan Lanigan | Sr | G | 23 | - | 5.9 | 0.2-1.3 | 13.3 | 0.0-0.4 | 10.0 | 0.4-0.7 | 56.2 | 0.8 | |
| 13 | Tiffany Jantzen | So | G | 14 | - | 2.3 | 0.1-0.2 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.1 | |
| 22 | Kailee Knight | So | F | 27 | 25 | 26.6 | 1.8-5.6 | 31.6 | 0.0-0.0 | 0.0 | 1.1-2.1 | 53.6 | 4.7 | |
| 50 | Abbey Rhodes | Fr | F | 14 | - | 3.3 | 0.3-1.0 | 28.6 | 0.0-0.0 | - | 0.1-0.2 | 66.7 | 0.7 | |
| 33 | Alia Smith | Fr | G | 21 | - | 4.3 | 0.6-1.4 | 40.0 | 0.0-0.0 | 0.0 | 0.3-0.3 | 100.0 | 1.5 | |
| Totals | 27 | 27 | 199.9 | 21.5-57.8 | 37.2 | 5.0-16.9 | 29.5 | 13.2-19.3 | 68.7 | 61.2 | ||||
| Opponent | 27 | 27 | 199.9 | 18.0-56.3 | 32.0 | 3.1-13.4 | 22.9 | 10.4-15.5 | 67.1 | 49.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jess Selby | Jr | G | 2 | 2 | 22.5 | 0.0 | 4.0 | 4.0 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | |
| 20 | Kelsey Murphy | Jr | G | 27 | 27 | 34.8 | 0.3 | 2.4 | 2.7 | 1.0 | 0.0 | 1.8 | 2.2 | 0.8 | 1.0 | 0.6 | |
| 11 | Loreta Tonuzi | Sr | G | 25 | 2 | 15.1 | 0.3 | 1.1 | 1.4 | 0.6 | 0.0 | 0.6 | 0.3 | 2.0 | 0.8 | 0.1 | |
| 32 | Kristen Haley | Jr | F | 27 | 27 | 29.4 | 2.6 | 5.1 | 7.7 | 2.7 | 0.0 | 0.9 | 1.9 | 0.5 | 1.3 | 1.7 | |
| 34 | Brittany Hicks | Jr | F | 25 | 25 | 33.8 | 4.4 | 6.6 | 11.0 | 3.2 | 0.1 | 2.1 | 3.4 | 0.6 | 1.6 | 0.6 | |
| 21 | Aja Wallpher | Jr | G | 26 | 26 | 36.2 | 1.2 | 2.8 | 4.0 | 2.0 | 0.0 | 6.9 | 3.0 | 2.3 | 4.3 | 0.5 | |
| 04 | Julianne Lambert | Fr | G | 27 | 1 | 16.0 | 0.5 | 0.9 | 1.4 | 1.2 | 0.0 | 0.9 | 1.5 | 0.6 | 0.7 | 0.2 | |
| 12 | Megan Lanigan | Sr | G | 23 | - | 5.9 | 0.2 | 0.7 | 0.9 | 0.2 | 0.0 | 0.3 | 0.3 | 0.9 | 0.3 | 0.0 | |
| 13 | Tiffany Jantzen | So | G | 14 | - | 2.3 | 0.1 | 0.1 | 0.2 | 0.3 | 0.0 | 0.1 | 0.5 | 0.1 | 0.1 | 0.0 | |
| 22 | Kailee Knight | So | F | 27 | 25 | 26.6 | 2.0 | 4.5 | 6.5 | 2.1 | 0.0 | 0.9 | 1.4 | 0.6 | 0.6 | 1.2 | |
| 50 | Abbey Rhodes | Fr | F | 14 | - | 3.3 | 0.2 | 0.5 | 0.7 | 0.9 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 | |
| 33 | Alia Smith | Fr | G | 21 | - | 4.3 | 0.3 | 0.8 | 1.1 | 0.4 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | |
| Totals | 27 | 27 | 199.9 | 13.7 | 27.1 | 40.8 | 13.6 | 0.0 | 14.1 | 14.7 | 1.0 | 10.3 | 5.1 | ||||
| Opponent | 27 | 27 | 199.9 | 13.8 | 26.0 | 39.8 | 15.9 | 0.0 | 9.8 | 17.9 | 0.5 | 6.8 | 2.9 | ||||













