York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 61.2 | 37.2 | 29.5 | 68.7 | 40.8 | 14.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-7 (.741) |
| Conference (Pct.) | 8-4 (.667) |
| Streak | Lost 1 |
| Home | 11-4 |
| Away | 8-3 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Salisbury | W, 72-50 |
| Feb 9 | Wesley | W, 69-39 |
| Feb 13 | at Mary Washington | L, 76-67 |
| Feb 16 | Frostburg St. | W, 83-44 |
| Feb 19 | Frostburg St. | W, 74-38 |
| Feb 21 | at Mary Washington | L, 55-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Points | 1652 | 754 | ||
| Points per game | 61.2 | 62.8 | ||
| FG made per game | 21.5 | 22.3 | ||
| FG attempts per game | 57.8 | 58.1 | ||
| FG Pct | 37.2 | 38.5 | ||
| 3PT made per game | 5.0 | 4.8 | ||
| 3PT attempts per game | 16.9 | 17.2 | ||
| 3PT Pct | 29.5 | 28.2 | ||
| FT made per game | 13.2 | 13.3 | ||
| FT attempt per game | 19.3 | 19.4 | ||
| FT Pct | 68.7 | 68.7 | ||
| Off rebounds per game | 13.7 | 13.7 | ||
| Def rebounds per game | 27.1 | 27.1 | ||
| Total rebounds per game | 40.8 | 40.8 | ||
| Rebound margin per game | 1.0 | 0.9 | ||
| Assists per game | 14.1 | 14.6 | ||
| Turnovers per game | 14.7 | 14.2 | ||
| Steals per game | 10.3 | 10.8 | ||
| Blocks per game | 5.1 | 5.2 | ||
| Personal fouls per game | 13.6 | 14.2 | ||
| Points per game allowed | 49.5 | 49.9 | ||
| Opponents' Field goal percentage | 32.0 | 31.5 | ||
| Opponents' 3PT percentage | 22.9 | 23.1 | ||
| Home Attendance | 4909 | 2365 | ||
| Home Attendance average | 327 | 394 | ||













