Megan Lanigan | #12 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 0.8 | 13.3 | 10.0 | 56.2 | 0.9 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 136 | 4 | 16 | 20 | 5 | 0 | 7 | 8 | 0.9 | 6 | 0 |
| Conference | 10 | - | 60 | 3 | 6 | 9 | 3 | 0 | 4 | 3 | 1.3 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 77 | 1 | 9 | 10 | 5 | 0 | 2 | 2 | 1.0 | 5 | 0 |
| Away | 8 | - | 52 | 2 | 5 | 7 | 0 | 0 | 5 | 4 | 1.2 | 1 | 0 |
| Neutral | 1 | - | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Wins | 19 | - | 121 | 4 | 14 | 18 | 5 | 0 | 7 | 8 | 0.9 | 6 | 0 |
| Losses | 4 | - | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| November | 4 | - | 22 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| December | 5 | - | 27 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 0.3 | 1 | 0 |
| January | 10 | - | 47 | 0 | 4 | 4 | 2 | 0 | 3 | 1 | 3.0 | 1 | 0 |
| February | 4 | - | 40 | 1 | 6 | 7 | 3 | 0 | 3 | 1 | 3.0 | 4 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |













