Loreta Tonuzi | #11 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.6 | 33.1 | 32.8 | 63.6 | 1.4 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2 | 377 | 47-142 | 33.1 | 39-119 | 32.8 | 7-11 | 63.6 | 140 |
| Conference | 10 | - | 153 | 21-67 | 31.3 | 19-57 | 33.3 | 2-2 | 100.0 | 63 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 1 | 210 | 26-75 | 34.7 | 21-64 | 32.8 | 5-7 | 71.4 | 78 |
| Away | 10 | 1 | 154 | 21-62 | 33.9 | 18-51 | 35.3 | 2-3 | 66.7 | 62 |
| Neutral | 1 | - | 13 | 0-5 | 0.0 | 0-4 | 0.0 | 0-1 | 0.0 | 0 |
| Wins | 19 | 1 | 276 | 40-113 | 35.4 | 33-95 | 34.7 | 2-4 | 50.0 | 115 |
| Losses | 6 | 1 | 101 | 7-29 | 24.1 | 6-24 | 25.0 | 5-7 | 71.4 | 25 |
| November | 5 | 1 | 71 | 9-34 | 26.5 | 7-28 | 25.0 | 0-2 | 0.0 | 25 |
| December | 5 | - | 96 | 9-25 | 36.0 | 8-22 | 36.4 | 2-2 | 100.0 | 28 |
| January | 9 | 1 | 118 | 14-45 | 31.1 | 11-37 | 29.7 | 3-5 | 60.0 | 42 |
| February | 6 | - | 92 | 15-38 | 39.5 | 13-32 | 40.6 | 2-2 | 100.0 | 45 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













