Loreta Tonuzi | #11 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.6 | 33.1 | 32.8 | 63.6 | 1.4 | 0.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2 | 377 | 7 | 27 | 34 | 15 | 0 | 16 | 8 | 2.0 | 20 | 3 |
| Conference | 10 | - | 153 | 1 | 13 | 14 | 6 | 0 | 6 | 3 | 2.0 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 1 | 210 | 5 | 14 | 19 | 5 | 0 | 7 | 3 | 2.3 | 9 | 1 |
| Away | 10 | 1 | 154 | 2 | 11 | 13 | 10 | 0 | 9 | 4 | 2.2 | 9 | 1 |
| Neutral | 1 | - | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 |
| Wins | 19 | 1 | 276 | 6 | 18 | 24 | 8 | 0 | 12 | 7 | 1.7 | 17 | 1 |
| Losses | 6 | 1 | 101 | 1 | 9 | 10 | 7 | 0 | 4 | 1 | 4.0 | 3 | 2 |
| November | 5 | 1 | 71 | 2 | 4 | 6 | 4 | 0 | 3 | 3 | 1.0 | 7 | 1 |
| December | 5 | - | 96 | 4 | 6 | 10 | 2 | 0 | 3 | 1 | 3.0 | 4 | 0 |
| January | 9 | 1 | 118 | 1 | 9 | 10 | 3 | 0 | 6 | 2 | 3.0 | 4 | 1 |
| February | 6 | - | 92 | 0 | 8 | 8 | 6 | 0 | 4 | 2 | 2.0 | 5 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |













