Loreta Tonuzi | #11 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.6 | 33.1 | 32.8 | 63.6 | 1.4 | 0.6 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2 | 15.1 | 0.3 | 1.1 | 1.4 | 0.6 | 0.0 | 0.6 | 0.3 | 2.0 | 0.8 | 0.1 |
| Conference | 10 | - | 15.3 | 0.1 | 1.3 | 1.4 | 0.6 | 0.0 | 0.6 | 0.3 | 2.0 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 1 | 15.0 | 0.4 | 1.0 | 1.4 | 0.4 | 0.0 | 0.5 | 0.2 | 2.3 | 0.6 | 0.1 |
| Away | 10 | 1 | 15.4 | 0.2 | 1.1 | 1.3 | 1.0 | 0.0 | 0.9 | 0.4 | 2.2 | 0.9 | 0.1 |
| Neutral | 1 | - | 13.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 |
| Wins | 19 | 1 | 14.5 | 0.3 | 0.9 | 1.3 | 0.4 | 0.0 | 0.6 | 0.4 | 1.7 | 0.9 | 0.1 |
| Losses | 6 | 1 | 16.8 | 0.2 | 1.5 | 1.7 | 1.2 | 0.0 | 0.7 | 0.2 | 4.0 | 0.5 | 0.3 |
| November | 5 | 1 | 14.2 | 0.4 | 0.8 | 1.2 | 0.8 | 0.0 | 0.6 | 0.6 | 1.0 | 1.4 | 0.2 |
| December | 5 | - | 19.2 | 0.8 | 1.2 | 2.0 | 0.4 | 0.0 | 0.6 | 0.2 | 3.0 | 0.8 | 0.0 |
| January | 9 | 1 | 13.1 | 0.1 | 1.0 | 1.1 | 0.3 | 0.0 | 0.7 | 0.2 | 3.0 | 0.4 | 0.1 |
| February | 6 | - | 15.3 | 0.0 | 1.3 | 1.3 | 1.0 | 0.0 | 0.7 | 0.3 | 2.0 | 0.8 | 0.2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |













