Loreta Tonuzi | #11 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.6 | 33.1 | 32.8 | 63.6 | 1.4 | 0.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2 | 15.1 | 1.9-5.7 | 33.1 | 1.6-4.8 | 32.8 | 0.3-0.4 | 63.6 | 5.6 |
| Conference | 10 | - | 15.3 | 2.1-6.7 | 31.3 | 1.9-5.7 | 33.3 | 0.2-0.2 | 100.0 | 6.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 1 | 15.0 | 1.9-5.4 | 34.7 | 1.5-4.6 | 32.8 | 0.4-0.5 | 71.4 | 5.6 |
| Away | 10 | 1 | 15.4 | 2.1-6.2 | 33.9 | 1.8-5.1 | 35.3 | 0.2-0.3 | 66.7 | 6.2 |
| Neutral | 1 | - | 13.0 | 0.0-5.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0 |
| Wins | 19 | 1 | 14.5 | 2.1-5.9 | 35.4 | 1.7-5.0 | 34.7 | 0.1-0.2 | 50.0 | 6.1 |
| Losses | 6 | 1 | 16.8 | 1.2-4.8 | 24.1 | 1.0-4.0 | 25.0 | 0.8-1.2 | 71.4 | 4.2 |
| November | 5 | 1 | 14.2 | 1.8-6.8 | 26.5 | 1.4-5.6 | 25.0 | 0.0-0.4 | 0.0 | 5.0 |
| December | 5 | - | 19.2 | 1.8-5.0 | 36.0 | 1.6-4.4 | 36.4 | 0.4-0.4 | 100.0 | 5.6 |
| January | 9 | 1 | 13.1 | 1.6-5.0 | 31.1 | 1.2-4.1 | 29.7 | 0.3-0.6 | 60.0 | 4.7 |
| February | 6 | - | 15.3 | 2.5-6.3 | 39.5 | 2.2-5.3 | 40.6 | 0.3-0.3 | 100.0 | 7.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |













