Kristen Haley | #32 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 15.3 | 44.0 | 27.0 | 65.2 | 7.7 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Salisbury | W, 72-50 |
| Feb 9 | Wesley | W, 69-39 |
| Feb 13 | at Mary Washington | L, 76-67 |
| Feb 16 | Frostburg St. | W, 83-44 |
| Feb 19 | Frostburg St. | W, 74-38 |
| Feb 21 | at Mary Washington | L, 55-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Games started | 27 | 12 | ||
| Minutes | 795 | 360 | ||
| Minutes per game | 29.4 | 30.0 | ||
| FG | 169-384 | 83-173 | ||
| FG Pct | 44.0 | 48.0 | ||
| 3PT | 17-63 | 9-28 | ||
| 3PT Pct | 27.0 | 32.1 | ||
| FT | 58-89 | 32-46 | ||
| FT Pct | 65.2 | 69.6 | ||
| Off rebounds | 70 | 26 | ||
| Def rebounds | 138 | 56 | ||
| Total rebounds | 208 | 82 | ||
| Rebounds per game | 7.7 | 6.8 | ||
| Personal fouls | 74 | 31 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 25 | 9 | ||
| Turnovers | 52 | 18 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 35 | 14 | ||
| Blocks | 45 | 21 | ||
| Points | 413 | 207 | ||
| Points per game | 15.3 | 17.2 | ||
| Points per 40 min | 20.8 | 23.0 | ||













