Kelsey Murphy | #20 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 8.4 | 32.2 | 32.9 | 73.2 | 2.7 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 940 | 74-230 | 32.2 | 50-152 | 32.9 | 30-41 | 73.2 | 228 |
| Conference | 12 | 12 | 419 | 35-105 | 33.3 | 24-72 | 33.3 | 12-17 | 70.6 | 106 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 521 | 43-139 | 30.9 | 29-93 | 31.2 | 13-18 | 72.2 | 128 |
| Away | 11 | 11 | 389 | 27-84 | 32.1 | 19-56 | 33.9 | 17-23 | 73.9 | 90 |
| Neutral | 1 | 1 | 30 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Wins | 20 | 20 | 673 | 60-173 | 34.7 | 44-117 | 37.6 | 24-32 | 75.0 | 188 |
| Losses | 7 | 7 | 267 | 14-57 | 24.6 | 6-35 | 17.1 | 6-9 | 66.7 | 40 |
| November | 5 | 5 | 162 | 11-35 | 31.4 | 7-22 | 31.8 | 8-12 | 66.7 | 37 |
| December | 5 | 5 | 172 | 14-40 | 35.0 | 12-28 | 42.9 | 6-8 | 75.0 | 46 |
| January | 11 | 11 | 402 | 33-105 | 31.4 | 19-72 | 26.4 | 6-9 | 66.7 | 91 |
| February | 6 | 6 | 204 | 16-50 | 32.0 | 12-30 | 40.0 | 10-12 | 83.3 | 54 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













