Kelsey Murphy | #20 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 8.4 | 32.2 | 32.9 | 73.2 | 2.7 | 1.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 34.8 | 2.7-8.5 | 32.2 | 1.9-5.6 | 32.9 | 1.1-1.5 | 73.2 | 8.4 |
| Conference | 12 | 12 | 34.9 | 2.9-8.8 | 33.3 | 2.0-6.0 | 33.3 | 1.0-1.4 | 70.6 | 8.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 15 | 34.7 | 2.9-9.3 | 30.9 | 1.9-6.2 | 31.2 | 0.9-1.2 | 72.2 | 8.5 |
| Away | 11 | 11 | 35.4 | 2.5-7.6 | 32.1 | 1.7-5.1 | 33.9 | 1.5-2.1 | 73.9 | 8.2 |
| Neutral | 1 | 1 | 30.0 | 4.0-7.0 | 57.1 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 10.0 |
| Wins | 20 | 20 | 33.6 | 3.0-8.6 | 34.7 | 2.2-5.8 | 37.6 | 1.2-1.6 | 75.0 | 9.4 |
| Losses | 7 | 7 | 38.1 | 2.0-8.1 | 24.6 | 0.9-5.0 | 17.1 | 0.9-1.3 | 66.7 | 5.7 |
| November | 5 | 5 | 32.4 | 2.2-7.0 | 31.4 | 1.4-4.4 | 31.8 | 1.6-2.4 | 66.7 | 7.4 |
| December | 5 | 5 | 34.4 | 2.8-8.0 | 35.0 | 2.4-5.6 | 42.9 | 1.2-1.6 | 75.0 | 9.2 |
| January | 11 | 11 | 36.5 | 3.0-9.5 | 31.4 | 1.7-6.5 | 26.4 | 0.5-0.8 | 66.7 | 8.3 |
| February | 6 | 6 | 34.0 | 2.7-8.3 | 32.0 | 2.0-5.0 | 40.0 | 1.7-2.0 | 83.3 | 9.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |













