Kelsey Murphy | #20 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 8.4 | 32.2 | 32.9 | 73.2 | 2.7 | 1.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 940 | 9 | 65 | 74 | 28 | 0 | 48 | 60 | 0.8 | 26 | 17 |
| Conference | 12 | 12 | 419 | 3 | 30 | 33 | 18 | 0 | 21 | 26 | 0.8 | 13 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 521 | 5 | 33 | 38 | 12 | 0 | 30 | 33 | 0.9 | 13 | 9 |
| Away | 11 | 11 | 389 | 3 | 30 | 33 | 16 | 0 | 17 | 23 | 0.7 | 12 | 7 |
| Neutral | 1 | 1 | 30 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 0.2 | 1 | 1 |
| Wins | 20 | 20 | 673 | 6 | 45 | 51 | 16 | 0 | 36 | 39 | 0.9 | 21 | 13 |
| Losses | 7 | 7 | 267 | 3 | 20 | 23 | 12 | 0 | 12 | 21 | 0.6 | 5 | 4 |
| November | 5 | 5 | 162 | 3 | 10 | 13 | 4 | 0 | 7 | 8 | 0.9 | 6 | 6 |
| December | 5 | 5 | 172 | 0 | 12 | 12 | 3 | 0 | 6 | 7 | 0.9 | 8 | 2 |
| January | 11 | 11 | 402 | 5 | 30 | 35 | 17 | 0 | 24 | 27 | 0.9 | 9 | 5 |
| February | 6 | 6 | 204 | 1 | 13 | 14 | 4 | 0 | 11 | 18 | 0.6 | 3 | 4 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |













