Kailee Knight | #22 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 4.7 | 31.6 | 0.0 | 53.6 | 6.5 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 25 | 719 | 48-152 | 31.6 | 0-1 | 0.0 | 30-56 | 53.6 | 126 |
| Conference | 12 | 12 | 320 | 27-68 | 39.7 | 0-0 | - | 13-26 | 50.0 | 67 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 14 | 389 | 32-85 | 37.6 | 0-1 | 0.0 | 16-29 | 55.2 | 80 |
| Away | 11 | 11 | 313 | 15-63 | 23.8 | 0-0 | - | 13-25 | 52.0 | 43 |
| Neutral | 1 | - | 17 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Wins | 20 | 18 | 516 | 38-121 | 31.4 | 0-1 | 0.0 | 21-36 | 58.3 | 97 |
| Losses | 7 | 7 | 203 | 10-31 | 32.3 | 0-0 | - | 9-20 | 45.0 | 29 |
| November | 5 | 3 | 120 | 7-29 | 24.1 | 0-0 | - | 5-8 | 62.5 | 19 |
| December | 5 | 5 | 142 | 8-34 | 23.5 | 0-0 | - | 9-14 | 64.3 | 25 |
| January | 11 | 11 | 290 | 23-51 | 45.1 | 0-0 | - | 13-27 | 48.1 | 59 |
| February | 6 | 6 | 167 | 10-38 | 26.3 | 0-1 | 0.0 | 3-7 | 42.9 | 23 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













