Kailee Knight | #22 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 4.7 | 31.6 | 0.0 | 53.6 | 6.5 | 0.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 25 | 26.6 | 1.8-5.6 | 31.6 | 0.0-0.0 | 0.0 | 1.1-2.1 | 53.6 | 4.7 |
| Conference | 12 | 12 | 26.7 | 2.2-5.7 | 39.7 | 0.0-0.0 | - | 1.1-2.2 | 50.0 | 5.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 14 | 25.9 | 2.1-5.7 | 37.6 | 0.0-0.1 | 0.0 | 1.1-1.9 | 55.2 | 5.3 |
| Away | 11 | 11 | 28.5 | 1.4-5.7 | 23.8 | 0.0-0.0 | - | 1.2-2.3 | 52.0 | 3.9 |
| Neutral | 1 | - | 17.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
| Wins | 20 | 18 | 25.8 | 1.9-6.0 | 31.4 | 0.0-0.0 | 0.0 | 1.0-1.8 | 58.3 | 4.8 |
| Losses | 7 | 7 | 29.0 | 1.4-4.4 | 32.3 | 0.0-0.0 | - | 1.3-2.9 | 45.0 | 4.1 |
| November | 5 | 3 | 24.0 | 1.4-5.8 | 24.1 | 0.0-0.0 | - | 1.0-1.6 | 62.5 | 3.8 |
| December | 5 | 5 | 28.4 | 1.6-6.8 | 23.5 | 0.0-0.0 | - | 1.8-2.8 | 64.3 | 5.0 |
| January | 11 | 11 | 26.4 | 2.1-4.6 | 45.1 | 0.0-0.0 | - | 1.2-2.5 | 48.1 | 5.4 |
| February | 6 | 6 | 27.8 | 1.7-6.3 | 26.3 | 0.0-0.2 | 0.0 | 0.5-1.2 | 42.9 | 3.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |













