Kailee Knight | #22 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 4.7 | 31.6 | 0.0 | 53.6 | 6.5 | 0.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Johns Hopkins | W, 55-44 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | vs. Roanoke | W, 57-34 | - | 17 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 18 | at Guilford | W, 55-51 | 1 | 33 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 25 | at Gettysburg | W, 63-58 | 1 | 27 | 1-10 | 10.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | at Goucher | W, 74-45 | 1 | 32 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 1 | at St. Mary's (Md.) | W, 62-48 | 1 | 29 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 4 | Frank. & Marsh. | W, 67-41 | 1 | 36 | 3-9 | 33.3 | 0-0 | - | 3-4 | 75.0 | 9 |
| Dec 8 | at Wesley | W, 67-35 | 1 | 26 | 0-7 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 29 | Wheaton (Mass.) | W, 55-54 | 1 | 27 | 1-6 | 16.7 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 30 | TCNJ | W, 56-48 | 1 | 24 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 3 | Elizabethtown | W, 66-55 | 1 | 19 | 3-4 | 75.0 | 0-0 | - | 0-3 | 0.0 | 6 |
| Jan 5 | Richard Stockton | L, 61-51 | 1 | 30 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 7 | Catholic | L, 60-52 | 1 | 32 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Jan 9 | Salisbury | L, 66-53 | 1 | 28 | 5-6 | 83.3 | 0-0 | - | 1-4 | 25.0 | 11 |
| Jan 12 | Marymount (Va.) | W, 57-44 | 1 | 28 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 16 | at Frostburg St. | W, 56-40 | 1 | 32 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 19 | Mary Washington | L, 50-47 | 1 | 24 | 0-3 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Jan 21 | at McDaniel | W, 63-45 | 1 | 22 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Jan 24 | Washington and Lee | W, 61-48 | 1 | 29 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | St. Mary's (Md.) | W, 77-54 | 1 | 24 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 30 | at Marymount (Va.) | L, 53-44 | 1 | 22 | 1-4 | 25.0 | 0-0 | - | 2-5 | 40.0 | 4 |
| Feb 2 | at Salisbury | W, 72-50 | 1 | 23 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 9 | Wesley | W, 69-39 | 1 | 22 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 13 | at Mary Washington | L, 76-67 | 1 | 31 | 0-2 | 0.0 | 0-0 | - | 0-3 | 0.0 | 0 |
| Feb 16 | Frostburg St. | W, 83-44 | 1 | 31 | 7-11 | 63.6 | 0-0 | - | 0-0 | - | 14 |
| Feb 19 | Frostburg St. | W, 74-38 | 1 | 24 | 0-7 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 21 | at Mary Washington | L, 55-49 | 1 | 36 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | TBA | - | - | - | - | - | - | - | - | - |













