Julianne Lambert | #04 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 2.8 | 22.9 | 11.8 | 74.4 | 1.4 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 431 | 22-96 | 22.9 | 2-17 | 11.8 | 29-39 | 74.4 | 75 |
| Conference | 12 | - | 190 | 7-39 | 17.9 | 0-7 | 0.0 | 11-17 | 64.7 | 25 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 1 | 241 | 11-53 | 20.8 | 1-7 | 14.3 | 16-23 | 69.6 | 39 |
| Away | 11 | - | 170 | 9-39 | 23.1 | 1-10 | 10.0 | 13-16 | 81.2 | 32 |
| Neutral | 1 | - | 20 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Wins | 20 | 1 | 332 | 18-76 | 23.7 | 1-13 | 7.7 | 25-31 | 80.6 | 62 |
| Losses | 7 | - | 99 | 4-20 | 20.0 | 1-4 | 25.0 | 4-8 | 50.0 | 13 |
| November | 5 | - | 84 | 5-19 | 26.3 | 1-4 | 25.0 | 5-6 | 83.3 | 16 |
| December | 5 | - | 47 | 0-12 | 0.0 | 0-3 | 0.0 | 7-8 | 87.5 | 7 |
| January | 11 | 1 | 227 | 11-45 | 24.4 | 1-7 | 14.3 | 10-16 | 62.5 | 33 |
| February | 6 | - | 73 | 6-20 | 30.0 | 0-3 | 0.0 | 7-9 | 77.8 | 19 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













