Julianne Lambert | #04 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 2.8 | 22.9 | 11.8 | 74.4 | 1.4 | 0.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 431 | 14 | 23 | 37 | 33 | 0 | 24 | 40 | 0.6 | 18 | 6 |
| Conference | 12 | - | 190 | 4 | 10 | 14 | 11 | 0 | 10 | 19 | 0.5 | 10 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 1 | 241 | 9 | 13 | 22 | 20 | 0 | 14 | 23 | 0.6 | 11 | 2 |
| Away | 11 | - | 170 | 5 | 9 | 14 | 12 | 0 | 10 | 15 | 0.7 | 6 | 4 |
| Neutral | 1 | - | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| Wins | 20 | 1 | 332 | 11 | 15 | 26 | 26 | 0 | 17 | 29 | 0.6 | 15 | 5 |
| Losses | 7 | - | 99 | 3 | 8 | 11 | 7 | 0 | 7 | 11 | 0.6 | 3 | 1 |
| November | 5 | - | 84 | 3 | 1 | 4 | 6 | 0 | 2 | 5 | 0.4 | 3 | 1 |
| December | 5 | - | 47 | 1 | 1 | 2 | 6 | 0 | 0 | 5 | 0.0 | 1 | 0 |
| January | 11 | 1 | 227 | 7 | 14 | 21 | 15 | 0 | 17 | 22 | 0.8 | 8 | 5 |
| February | 6 | - | 73 | 3 | 7 | 10 | 6 | 0 | 5 | 8 | 0.6 | 6 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |













