Julianne Lambert | #04 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 2.8 | 22.9 | 11.8 | 74.4 | 1.4 | 0.9 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 16.0 | 0.5 | 0.9 | 1.4 | 1.2 | 0.0 | 0.9 | 1.5 | 0.6 | 0.7 | 0.2 |
| Conference | 12 | - | 15.8 | 0.3 | 0.8 | 1.2 | 0.9 | 0.0 | 0.8 | 1.6 | 0.5 | 0.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 1 | 16.1 | 0.6 | 0.9 | 1.5 | 1.3 | 0.0 | 0.9 | 1.5 | 0.6 | 0.7 | 0.1 |
| Away | 11 | - | 15.5 | 0.5 | 0.8 | 1.3 | 1.1 | 0.0 | 0.9 | 1.4 | 0.7 | 0.5 | 0.4 |
| Neutral | 1 | - | 20.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Wins | 20 | 1 | 16.6 | 0.6 | 0.8 | 1.3 | 1.3 | 0.0 | 0.8 | 1.4 | 0.6 | 0.8 | 0.2 |
| Losses | 7 | - | 14.1 | 0.4 | 1.1 | 1.6 | 1.0 | 0.0 | 1.0 | 1.6 | 0.6 | 0.4 | 0.1 |
| November | 5 | - | 16.8 | 0.6 | 0.2 | 0.8 | 1.2 | 0.0 | 0.4 | 1.0 | 0.4 | 0.6 | 0.2 |
| December | 5 | - | 9.4 | 0.2 | 0.2 | 0.4 | 1.2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.2 | 0.0 |
| January | 11 | 1 | 20.6 | 0.6 | 1.3 | 1.9 | 1.4 | 0.0 | 1.5 | 2.0 | 0.8 | 0.7 | 0.5 |
| February | 6 | - | 12.2 | 0.5 | 1.2 | 1.7 | 1.0 | 0.0 | 0.8 | 1.3 | 0.6 | 1.0 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |













