Julianne Lambert | #04 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 2.8 | 22.9 | 11.8 | 74.4 | 1.4 | 0.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 16.0 | 0.8-3.6 | 22.9 | 0.1-0.6 | 11.8 | 1.1-1.4 | 74.4 | 2.8 |
| Conference | 12 | - | 15.8 | 0.6-3.2 | 17.9 | 0.0-0.6 | 0.0 | 0.9-1.4 | 64.7 | 2.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 1 | 16.1 | 0.7-3.5 | 20.8 | 0.1-0.5 | 14.3 | 1.1-1.5 | 69.6 | 2.6 |
| Away | 11 | - | 15.5 | 0.8-3.5 | 23.1 | 0.1-0.9 | 10.0 | 1.2-1.5 | 81.2 | 2.9 |
| Neutral | 1 | - | 20.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Wins | 20 | 1 | 16.6 | 0.9-3.8 | 23.7 | 0.0-0.6 | 7.7 | 1.2-1.6 | 80.6 | 3.1 |
| Losses | 7 | - | 14.1 | 0.6-2.9 | 20.0 | 0.1-0.6 | 25.0 | 0.6-1.1 | 50.0 | 1.9 |
| November | 5 | - | 16.8 | 1.0-3.8 | 26.3 | 0.2-0.8 | 25.0 | 1.0-1.2 | 83.3 | 3.2 |
| December | 5 | - | 9.4 | 0.0-2.4 | 0.0 | 0.0-0.6 | 0.0 | 1.4-1.6 | 87.5 | 1.4 |
| January | 11 | 1 | 20.6 | 1.0-4.1 | 24.4 | 0.1-0.6 | 14.3 | 0.9-1.5 | 62.5 | 3.0 |
| February | 6 | - | 12.2 | 1.0-3.3 | 30.0 | 0.0-0.5 | 0.0 | 1.2-1.5 | 77.8 | 3.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |













