Jess Selby | #05 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 2 | 11.0 | 47.1 | 50.0 | 100.0 | 4.0 | 1.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 22.5 | 4.0-8.5 | 47.1 | 2.5-5.0 | 50.0 | 0.5-0.5 | 100.0 | 11.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 1 | 1 | 32.0 | 6.0-11.0 | 54.5 | 3.0-6.0 | 50.0 | 1.0-1.0 | 100.0 | 16.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 1 | 1 | 13.0 | 2.0-6.0 | 33.3 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 6.0 |
| Wins | 2 | 2 | 22.5 | 4.0-8.5 | 47.1 | 2.5-5.0 | 50.0 | 0.5-0.5 | 100.0 | 11.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| November | 2 | 2 | 22.5 | 4.0-8.5 | 47.1 | 2.5-5.0 | 50.0 | 0.5-0.5 | 100.0 | 11.0 |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |













