Jess Selby | #05 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 2 | 11.0 | 47.1 | 50.0 | 100.0 | 4.0 | 1.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 45 | 0 | 8 | 8 | 1 | 0 | 2 | 2 | 1.0 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 32 | 0 | 5 | 5 | 1 | 0 | 2 | 2 | 1.0 | 1 | 1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Wins | 2 | 2 | 45 | 0 | 8 | 8 | 1 | 0 | 2 | 2 | 1.0 | 1 | 1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| November | 2 | 2 | 45 | 0 | 8 | 8 | 1 | 0 | 2 | 2 | 1.0 | 1 | 1 |
| December | - | - | - | - | - | - | - | - | - | - | - | - | - |
| January | - | - | - | - | - | - | - | - | - | - | - | - | - |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |













