Jess Selby | #05 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 2 | 11.0 | 47.1 | 50.0 | 100.0 | 4.0 | 1.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 22.5 | 0.0 | 4.0 | 4.0 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 32.0 | 0.0 | 5.0 | 5.0 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 13.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Wins | 2 | 2 | 22.5 | 0.0 | 4.0 | 4.0 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| November | 2 | 2 | 22.5 | 0.0 | 4.0 | 4.0 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 |
| December | - | - | - | - | - | - | - | - | - | - | - | - | - |
| January | - | - | - | - | - | - | - | - | - | - | - | - | - |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |













