Jess Selby | #05 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 2 | 11.0 | 47.1 | 50.0 | 100.0 | 4.0 | 1.0 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Johns Hopkins | W, 55-44 | 1 | 32 | 0 | 5 | 5 | 2 | 2 | 1.0 | 1 | 1 | 1 | 0 |
| Nov 17 | vs. Roanoke | W, 57-34 | 1 | 13 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 18 | at Guilford | W, 55-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Gettysburg | W, 63-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Goucher | W, 74-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at St. Mary's (Md.) | W, 62-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Frank. & Marsh. | W, 67-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Wesley | W, 67-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Wheaton (Mass.) | W, 55-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | TCNJ | W, 56-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Elizabethtown | W, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Richard Stockton | L, 61-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Catholic | L, 60-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Salisbury | L, 66-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Marymount (Va.) | W, 57-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Frostburg St. | W, 56-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Mary Washington | L, 50-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Washington and Lee | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | St. Mary's (Md.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Marymount (Va.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Salisbury | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Wesley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Mary Washington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Frostburg St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | TBA | - | - | - | - | - | - | - | - | - | - | - | - |













