Brittany Hicks | #34 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 16.4 | 44.3 | 23.3 | 75.0 | 11.0 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 846 | 128-289 | 44.3 | 14-60 | 23.3 | 141-188 | 75.0 | 411 |
| Conference | 12 | 12 | 387 | 64-138 | 46.4 | 4-27 | 14.8 | 72-94 | 76.6 | 204 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 481 | 75-169 | 44.4 | 8-33 | 24.2 | 73-98 | 74.5 | 231 |
| Away | 10 | 10 | 334 | 49-111 | 44.1 | 5-25 | 20.0 | 62-83 | 74.7 | 165 |
| Neutral | 1 | 1 | 31 | 4-9 | 44.4 | 1-2 | 50.0 | 6-7 | 85.7 | 15 |
| Wins | 19 | 19 | 638 | 97-214 | 45.3 | 12-42 | 28.6 | 104-139 | 74.8 | 310 |
| Losses | 6 | 6 | 208 | 31-75 | 41.3 | 2-18 | 11.1 | 37-49 | 75.5 | 101 |
| November | 4 | 4 | 141 | 16-41 | 39.0 | 2-10 | 20.0 | 28-35 | 80.0 | 62 |
| December | 5 | 5 | 168 | 27-53 | 50.9 | 5-9 | 55.6 | 29-37 | 78.4 | 88 |
| January | 10 | 10 | 347 | 50-111 | 45.0 | 6-29 | 20.7 | 43-60 | 71.7 | 149 |
| February | 6 | 6 | 190 | 35-84 | 41.7 | 1-12 | 8.3 | 41-56 | 73.2 | 112 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













