Brittany Hicks | #34 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 16.4 | 44.3 | 23.3 | 75.0 | 11.0 | 2.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 33.8 | 5.1-11.6 | 44.3 | 0.6-2.4 | 23.3 | 5.6-7.5 | 75.0 | 16.4 |
| Conference | 12 | 12 | 32.2 | 5.3-11.5 | 46.4 | 0.3-2.2 | 14.8 | 6.0-7.8 | 76.6 | 17.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 14 | 34.4 | 5.4-12.1 | 44.4 | 0.6-2.4 | 24.2 | 5.2-7.0 | 74.5 | 16.5 |
| Away | 10 | 10 | 33.4 | 4.9-11.1 | 44.1 | 0.5-2.5 | 20.0 | 6.2-8.3 | 74.7 | 16.5 |
| Neutral | 1 | 1 | 31.0 | 4.0-9.0 | 44.4 | 1.0-2.0 | 50.0 | 6.0-7.0 | 85.7 | 15.0 |
| Wins | 19 | 19 | 33.6 | 5.1-11.3 | 45.3 | 0.6-2.2 | 28.6 | 5.5-7.3 | 74.8 | 16.3 |
| Losses | 6 | 6 | 34.7 | 5.2-12.5 | 41.3 | 0.3-3.0 | 11.1 | 6.2-8.2 | 75.5 | 16.8 |
| November | 4 | 4 | 35.2 | 4.0-10.2 | 39.0 | 0.5-2.5 | 20.0 | 7.0-8.8 | 80.0 | 15.5 |
| December | 5 | 5 | 33.6 | 5.4-10.6 | 50.9 | 1.0-1.8 | 55.6 | 5.8-7.4 | 78.4 | 17.6 |
| January | 10 | 10 | 34.7 | 5.0-11.1 | 45.0 | 0.6-2.9 | 20.7 | 4.3-6.0 | 71.7 | 14.9 |
| February | 6 | 6 | 31.7 | 5.8-14.0 | 41.7 | 0.2-2.0 | 8.3 | 6.8-9.3 | 73.2 | 18.7 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |













