Brittany Hicks | #34 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 16.4 | 44.3 | 23.3 | 75.0 | 11.0 | 2.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 846 | 109 | 166 | 275 | 79 | 2 | 53 | 84 | 0.6 | 39 | 16 |
| Conference | 12 | 12 | 387 | 60 | 78 | 138 | 44 | 2 | 28 | 41 | 0.7 | 20 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 481 | 64 | 86 | 150 | 42 | 1 | 38 | 41 | 0.9 | 26 | 10 |
| Away | 10 | 10 | 334 | 40 | 72 | 112 | 34 | 1 | 14 | 37 | 0.4 | 13 | 5 |
| Neutral | 1 | 1 | 31 | 5 | 8 | 13 | 3 | 0 | 1 | 6 | 0.2 | 0 | 1 |
| Wins | 19 | 19 | 638 | 87 | 130 | 217 | 57 | 0 | 42 | 59 | 0.7 | 32 | 9 |
| Losses | 6 | 6 | 208 | 22 | 36 | 58 | 22 | 2 | 11 | 25 | 0.4 | 7 | 7 |
| November | 4 | 4 | 141 | 18 | 32 | 50 | 13 | 0 | 7 | 15 | 0.5 | 5 | 1 |
| December | 5 | 5 | 168 | 16 | 35 | 51 | 14 | 0 | 7 | 19 | 0.4 | 8 | 4 |
| January | 10 | 10 | 347 | 35 | 61 | 96 | 37 | 1 | 26 | 37 | 0.7 | 21 | 8 |
| February | 6 | 6 | 190 | 40 | 38 | 78 | 15 | 1 | 13 | 13 | 1.0 | 5 | 3 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |













