Brittany Hicks | #34 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 16.4 | 44.3 | 23.3 | 75.0 | 11.0 | 2.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Johns Hopkins | W, 55-44 | 1 | 33 | 5-16 | 31.2 | 0-2 | 0.0 | 4-5 | 80.0 | 14 |
| Nov 17 | vs. Roanoke | W, 57-34 | 1 | 31 | 4-9 | 44.4 | 1-2 | 50.0 | 6-7 | 85.7 | 15 |
| Nov 18 | at Guilford | W, 55-51 | 1 | 38 | 3-8 | 37.5 | 0-3 | 0.0 | 6-7 | 85.7 | 12 |
| Nov 25 | at Gettysburg | W, 63-58 | 1 | 39 | 4-8 | 50.0 | 1-3 | 33.3 | 12-16 | 75.0 | 21 |
| Nov 27 | at Goucher | W, 74-45 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at St. Mary's (Md.) | W, 62-48 | 1 | 28 | 5-10 | 50.0 | 2-2 | 100.0 | 5-6 | 83.3 | 17 |
| Dec 4 | Frank. & Marsh. | W, 67-41 | 1 | 34 | 7-13 | 53.8 | 2-3 | 66.7 | 8-9 | 88.9 | 24 |
| Dec 8 | at Wesley | W, 67-35 | 1 | 30 | 3-9 | 33.3 | 0-1 | 0.0 | 5-7 | 71.4 | 11 |
| Dec 29 | Wheaton (Mass.) | W, 55-54 | 1 | 38 | 6-13 | 46.2 | 0-1 | 0.0 | 6-10 | 60.0 | 18 |
| Dec 30 | TCNJ | W, 56-48 | 1 | 38 | 6-8 | 75.0 | 1-2 | 50.0 | 5-5 | 100.0 | 18 |
| Jan 3 | Elizabethtown | W, 66-55 | 1 | 38 | 7-14 | 50.0 | 2-4 | 50.0 | 5-7 | 71.4 | 21 |
| Jan 5 | Richard Stockton | L, 61-51 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Catholic | L, 60-52 | 1 | 38 | 3-13 | 23.1 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 9 | Salisbury | L, 66-53 | 1 | 36 | 4-11 | 36.4 | 0-3 | 0.0 | 7-10 | 70.0 | 15 |
| Jan 12 | Marymount (Va.) | W, 57-44 | 1 | 35 | 4-10 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
| Jan 16 | at Frostburg St. | W, 56-40 | 1 | 33 | 5-12 | 41.7 | 0-1 | 0.0 | 8-9 | 88.9 | 18 |
| Jan 19 | Mary Washington | L, 50-47 | 1 | 29 | 6-11 | 54.5 | 0-3 | 0.0 | 6-7 | 85.7 | 18 |
| Jan 21 | at McDaniel | W, 63-45 | 1 | 28 | 5-7 | 71.4 | 1-2 | 50.0 | 1-3 | 33.3 | 12 |
| Jan 24 | Washington and Lee | W, 61-48 | 1 | 38 | 6-12 | 50.0 | 1-4 | 25.0 | 4-8 | 50.0 | 17 |
| Jan 26 | St. Mary's (Md.) | W, 77-54 | 1 | 33 | 7-13 | 53.8 | 0-2 | 0.0 | 1-2 | 50.0 | 15 |
| Jan 30 | at Marymount (Va.) | L, 53-44 | 1 | 39 | 3-8 | 37.5 | 0-4 | 0.0 | 8-10 | 80.0 | 14 |
| Feb 2 | at Salisbury | W, 72-50 | 1 | 33 | 6-17 | 35.3 | 0-4 | 0.0 | 1-3 | 33.3 | 13 |
| Feb 9 | Wesley | W, 69-39 | 1 | 30 | 5-13 | 38.5 | 0-1 | 0.0 | 9-12 | 75.0 | 19 |
| Feb 13 | at Mary Washington | L, 76-67 | 1 | 31 | 11-14 | 78.6 | 1-2 | 50.0 | 9-10 | 90.0 | 32 |
| Feb 16 | Frostburg St. | W, 83-44 | 1 | 30 | 5-10 | 50.0 | 0-1 | 0.0 | 10-14 | 71.4 | 20 |
| Feb 19 | Frostburg St. | W, 74-38 | 1 | 31 | 4-12 | 33.3 | 0-1 | 0.0 | 5-5 | 100.0 | 13 |
| Feb 21 | at Mary Washington | L, 55-49 | 1 | 35 | 4-18 | 22.2 | 0-3 | 0.0 | 7-12 | 58.3 | 15 |
| Feb 23 | TBA | - | - | - | - | - | - | - | - | - |













