Brittany Hicks | #34 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 16.4 | 44.3 | 23.3 | 75.0 | 11.0 | 2.1 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Salisbury | W, 72-50 |
| Feb 9 | Wesley | W, 69-39 |
| Feb 13 | at Mary Washington | L, 76-67 |
| Feb 16 | Frostburg St. | W, 83-44 |
| Feb 19 | Frostburg St. | W, 74-38 |
| Feb 21 | at Mary Washington | L, 55-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Games started | 25 | 12 | ||
| Minutes | 846 | 387 | ||
| Minutes per game | 33.8 | 32.2 | ||
| FG | 128-289 | 64-138 | ||
| FG Pct | 44.3 | 46.4 | ||
| 3PT | 14-60 | 4-27 | ||
| 3PT Pct | 23.3 | 14.8 | ||
| FT | 141-188 | 72-94 | ||
| FT Pct | 75.0 | 76.6 | ||
| Off rebounds | 109 | 60 | ||
| Def rebounds | 166 | 78 | ||
| Total rebounds | 275 | 138 | ||
| Rebounds per game | 11.0 | 11.5 | ||
| Personal fouls | 79 | 44 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 53 | 28 | ||
| Turnovers | 84 | 41 | ||
| Assist to turnover ratio | 0.6 | 0.7 | ||
| Steals | 39 | 20 | ||
| Blocks | 16 | 7 | ||
| Points | 411 | 204 | ||
| Points per game | 16.4 | 17.0 | ||
| Points per 40 min | 19.4 | 21.1 | ||













