Alia Smith | #33 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 1.5 | 40.0 | 0.0 | 100.0 | 1.1 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 90 | 12-30 | 40.0 | 0-1 | 0.0 | 7-7 | 100.0 | 31 |
| Conference | 10 | - | 40 | 5-14 | 35.7 | 0-0 | - | 0-0 | - | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | - | 48 | 8-14 | 57.1 | 0-0 | - | 3-3 | 100.0 | 19 |
| Away | 8 | - | 39 | 4-15 | 26.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Neutral | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Wins | 17 | - | 73 | 10-23 | 43.5 | 0-1 | 0.0 | 7-7 | 100.0 | 27 |
| Losses | 4 | - | 17 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| November | 3 | - | 14 | 3-7 | 42.9 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| December | 4 | - | 10 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| January | 9 | - | 32 | 4-12 | 33.3 | 0-0 | - | 1-1 | 100.0 | 9 |
| February | 5 | - | 34 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













