Alia Smith | #33 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 1.5 | 40.0 | 0.0 | 100.0 | 1.1 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 90 | 7 | 16 | 23 | 8 | 0 | 1 | 4 | 0.2 | 1 | 4 |
| Conference | 10 | - | 40 | 3 | 8 | 11 | 3 | 0 | 0 | 1 | 0.0 | 1 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | - | 48 | 2 | 11 | 13 | 6 | 0 | 0 | 3 | 0.0 | 0 | 2 |
| Away | 8 | - | 39 | 4 | 4 | 8 | 2 | 0 | 1 | 1 | 1.0 | 1 | 2 |
| Neutral | 1 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Wins | 17 | - | 73 | 4 | 16 | 20 | 6 | 0 | 1 | 2 | 0.5 | 1 | 4 |
| Losses | 4 | - | 17 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| November | 3 | - | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 |
| December | 4 | - | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 1 | 2 |
| January | 9 | - | 32 | 4 | 2 | 6 | 3 | 0 | 1 | 3 | 0.3 | 0 | 0 |
| February | 5 | - | 34 | 1 | 11 | 12 | 4 | 0 | 0 | 1 | 0.0 | 0 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |













