Aja Wallpher | #21 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 6.8 | 36.2 | 29.2 | 62.3 | 4.0 | 6.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 941 | 63-174 | 36.2 | 7-24 | 29.2 | 43-69 | 62.3 | 176 |
| Conference | 12 | 12 | 438 | 22-71 | 31.0 | 2-11 | 18.2 | 15-24 | 62.5 | 61 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 517 | 33-93 | 35.5 | 2-11 | 18.2 | 28-49 | 57.1 | 96 |
| Away | 11 | 11 | 392 | 29-77 | 37.7 | 5-13 | 38.5 | 15-20 | 75.0 | 78 |
| Neutral | 1 | 1 | 32 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 19 | 19 | 674 | 44-108 | 40.7 | 4-10 | 40.0 | 34-55 | 61.8 | 126 |
| Losses | 7 | 7 | 267 | 19-66 | 28.8 | 3-14 | 21.4 | 9-14 | 64.3 | 50 |
| November | 5 | 5 | 177 | 12-35 | 34.3 | 2-4 | 50.0 | 10-15 | 66.7 | 36 |
| December | 5 | 5 | 184 | 16-33 | 48.5 | 0-0 | - | 12-17 | 70.6 | 44 |
| January | 10 | 10 | 367 | 23-72 | 31.9 | 4-13 | 30.8 | 19-33 | 57.6 | 69 |
| February | 6 | 6 | 213 | 12-34 | 35.3 | 1-7 | 14.3 | 2-4 | 50.0 | 27 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













