Aja Wallpher | #21 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 6.8 | 36.2 | 29.2 | 62.3 | 4.0 | 6.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 36.2 | 2.4-6.7 | 36.2 | 0.3-0.9 | 29.2 | 1.7-2.7 | 62.3 | 6.8 |
| Conference | 12 | 12 | 36.5 | 1.8-5.9 | 31.0 | 0.2-0.9 | 18.2 | 1.2-2.0 | 62.5 | 5.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 14 | 36.9 | 2.4-6.6 | 35.5 | 0.1-0.8 | 18.2 | 2.0-3.5 | 57.1 | 6.9 |
| Away | 11 | 11 | 35.6 | 2.6-7.0 | 37.7 | 0.5-1.2 | 38.5 | 1.4-1.8 | 75.0 | 7.1 |
| Neutral | 1 | 1 | 32.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Wins | 19 | 19 | 35.5 | 2.3-5.7 | 40.7 | 0.2-0.5 | 40.0 | 1.8-2.9 | 61.8 | 6.6 |
| Losses | 7 | 7 | 38.1 | 2.7-9.4 | 28.8 | 0.4-2.0 | 21.4 | 1.3-2.0 | 64.3 | 7.1 |
| November | 5 | 5 | 35.4 | 2.4-7.0 | 34.3 | 0.4-0.8 | 50.0 | 2.0-3.0 | 66.7 | 7.2 |
| December | 5 | 5 | 36.8 | 3.2-6.6 | 48.5 | 0.0-0.0 | - | 2.4-3.4 | 70.6 | 8.8 |
| January | 10 | 10 | 36.7 | 2.3-7.2 | 31.9 | 0.4-1.3 | 30.8 | 1.9-3.3 | 57.6 | 6.9 |
| February | 6 | 6 | 35.5 | 2.0-5.7 | 35.3 | 0.2-1.2 | 14.3 | 0.3-0.7 | 50.0 | 4.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |













