Aja Wallpher | #21 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 6.8 | 36.2 | 29.2 | 62.3 | 4.0 | 6.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 941 | 32 | 73 | 105 | 51 | 0 | 180 | 78 | 2.3 | 112 | 13 |
| Conference | 12 | 12 | 438 | 10 | 42 | 52 | 26 | 0 | 87 | 34 | 2.6 | 52 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 517 | 21 | 39 | 60 | 27 | 0 | 110 | 44 | 2.5 | 71 | 10 |
| Away | 11 | 11 | 392 | 11 | 30 | 41 | 24 | 0 | 62 | 29 | 2.1 | 37 | 3 |
| Neutral | 1 | 1 | 32 | 0 | 4 | 4 | 0 | 0 | 8 | 5 | 1.6 | 4 | 0 |
| Wins | 19 | 19 | 674 | 25 | 55 | 80 | 29 | 0 | 150 | 56 | 2.7 | 91 | 6 |
| Losses | 7 | 7 | 267 | 7 | 18 | 25 | 22 | 0 | 30 | 22 | 1.4 | 21 | 7 |
| November | 5 | 5 | 177 | 4 | 10 | 14 | 8 | 0 | 29 | 15 | 1.9 | 20 | 0 |
| December | 5 | 5 | 184 | 8 | 16 | 24 | 10 | 0 | 37 | 13 | 2.8 | 32 | 2 |
| January | 10 | 10 | 367 | 12 | 29 | 41 | 20 | 0 | 54 | 37 | 1.5 | 33 | 9 |
| February | 6 | 6 | 213 | 8 | 18 | 26 | 13 | 0 | 60 | 13 | 4.6 | 27 | 2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |













