Aja Wallpher | #21 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 6.8 | 36.2 | 29.2 | 62.3 | 4.0 | 6.9 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 36.2 | 1.2 | 2.8 | 4.0 | 2.0 | 0.0 | 6.9 | 3.0 | 2.3 | 4.3 | 0.5 |
| Conference | 12 | 12 | 36.5 | 0.8 | 3.5 | 4.3 | 2.2 | 0.0 | 7.2 | 2.8 | 2.6 | 4.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 36.9 | 1.5 | 2.8 | 4.3 | 1.9 | 0.0 | 7.9 | 3.1 | 2.5 | 5.1 | 0.7 |
| Away | 11 | 11 | 35.6 | 1.0 | 2.7 | 3.7 | 2.2 | 0.0 | 5.6 | 2.6 | 2.1 | 3.4 | 0.3 |
| Neutral | 1 | 1 | 32.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 8.0 | 5.0 | 1.6 | 4.0 | 0.0 |
| Wins | 19 | 19 | 35.5 | 1.3 | 2.9 | 4.2 | 1.5 | 0.0 | 7.9 | 2.9 | 2.7 | 4.8 | 0.3 |
| Losses | 7 | 7 | 38.1 | 1.0 | 2.6 | 3.6 | 3.1 | 0.0 | 4.3 | 3.1 | 1.4 | 3.0 | 1.0 |
| November | 5 | 5 | 35.4 | 0.8 | 2.0 | 2.8 | 1.6 | 0.0 | 5.8 | 3.0 | 1.9 | 4.0 | 0.0 |
| December | 5 | 5 | 36.8 | 1.6 | 3.2 | 4.8 | 2.0 | 0.0 | 7.4 | 2.6 | 2.8 | 6.4 | 0.4 |
| January | 10 | 10 | 36.7 | 1.2 | 2.9 | 4.1 | 2.0 | 0.0 | 5.4 | 3.7 | 1.5 | 3.3 | 0.9 |
| February | 6 | 6 | 35.5 | 1.3 | 3.0 | 4.3 | 2.2 | 0.0 | 10.0 | 2.2 | 4.6 | 4.5 | 0.3 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |













