Aja Wallpher | #21 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 6.8 | 36.2 | 29.2 | 62.3 | 4.0 | 6.9 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Johns Hopkins | W, 55-44 | 1 | 37 | 1 | 1 | 2 | 5 | 5 | 1.0 | 7 | 0 | 1 | 0 |
| Nov 17 | vs. Roanoke | W, 57-34 | 1 | 32 | 0 | 4 | 4 | 8 | 5 | 1.6 | 4 | 0 | 0 | 0 |
| Nov 18 | at Guilford | W, 55-51 | 1 | 40 | 3 | 2 | 5 | 3 | 1 | 3.0 | 4 | 0 | 1 | 0 |
| Nov 25 | at Gettysburg | W, 63-58 | 1 | 38 | 0 | 2 | 2 | 7 | 2 | 3.5 | 1 | 0 | 2 | 0 |
| Nov 27 | at Goucher | W, 74-45 | 1 | 30 | 0 | 1 | 1 | 6 | 2 | 3.0 | 4 | 0 | 4 | 0 |
| Dec 1 | at St. Mary's (Md.) | W, 62-48 | 1 | 37 | 1 | 5 | 6 | 3 | 5 | 0.6 | 8 | 0 | 3 | 0 |
| Dec 4 | Frank. & Marsh. | W, 67-41 | 1 | 35 | 2 | 2 | 4 | 8 | 0 | - | 7 | 1 | 2 | 0 |
| Dec 8 | at Wesley | W, 67-35 | 1 | 35 | 2 | 5 | 7 | 10 | 0 | - | 3 | 0 | 2 | 0 |
| Dec 29 | Wheaton (Mass.) | W, 55-54 | 1 | 40 | 3 | 1 | 4 | 7 | 5 | 1.4 | 9 | 0 | 2 | 0 |
| Dec 30 | TCNJ | W, 56-48 | 1 | 37 | 0 | 3 | 3 | 9 | 3 | 3.0 | 5 | 1 | 1 | 0 |
| Jan 3 | Elizabethtown | W, 66-55 | 1 | 40 | 5 | 4 | 9 | 9 | 5 | 1.8 | 3 | 2 | 2 | 0 |
| Jan 5 | Richard Stockton | L, 61-51 | 1 | 40 | 2 | 2 | 4 | 4 | 5 | 0.8 | 5 | 1 | 4 | 0 |
| Jan 7 | Catholic | L, 60-52 | 1 | 38 | 1 | 1 | 2 | 7 | 5 | 1.4 | 4 | 1 | 3 | 0 |
| Jan 9 | Salisbury | L, 66-53 | 1 | 35 | 0 | 1 | 1 | 1 | 2 | 0.5 | 3 | 1 | 4 | 0 |
| Jan 12 | Marymount (Va.) | W, 57-44 | 1 | 40 | 1 | 2 | 3 | 9 | 1 | 9.0 | 2 | 0 | 1 | 0 |
| Jan 16 | at Frostburg St. | W, 56-40 | 1 | 40 | 2 | 3 | 5 | 5 | 3 | 1.7 | 5 | 0 | 0 | 0 |
| Jan 19 | Mary Washington | L, 50-47 | 1 | 40 | 1 | 6 | 7 | 4 | 2 | 2.0 | 3 | 2 | 1 | 0 |
| Jan 21 | at McDaniel | W, 63-45 | 1 | 21 | 0 | 2 | 2 | 4 | 5 | 0.8 | 1 | 1 | 0 | 0 |
| Jan 24 | Washington and Lee | W, 61-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | St. Mary's (Md.) | W, 77-54 | 1 | 39 | 0 | 4 | 4 | 8 | 3 | 2.7 | 4 | 1 | 1 | 0 |
| Jan 30 | at Marymount (Va.) | L, 53-44 | 1 | 34 | 0 | 4 | 4 | 3 | 6 | 0.5 | 3 | 0 | 4 | 0 |
| Feb 2 | at Salisbury | W, 72-50 | 1 | 37 | 0 | 2 | 2 | 10 | 3 | 3.3 | 5 | 0 | 2 | 0 |
| Feb 9 | Wesley | W, 69-39 | 1 | 29 | 2 | 3 | 5 | 11 | 6 | 1.8 | 6 | 0 | 2 | 0 |
| Feb 13 | at Mary Washington | L, 76-67 | 1 | 40 | 1 | 2 | 3 | 6 | 1 | 6.0 | 3 | 0 | 4 | 0 |
| Feb 16 | Frostburg St. | W, 83-44 | 1 | 32 | 0 | 5 | 5 | 17 | 2 | 8.5 | 7 | 0 | 2 | 0 |
| Feb 19 | Frostburg St. | W, 74-38 | 1 | 35 | 3 | 4 | 7 | 11 | 0 | - | 6 | 0 | 1 | 0 |
| Feb 21 | at Mary Washington | L, 55-49 | 1 | 40 | 2 | 2 | 4 | 5 | 1 | 5.0 | 0 | 2 | 2 | 0 |
| Feb 23 | TBA | - | - | - | - | - | - | - | - | - | - | - | - |













