Aja Wallpher | #21 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 6.8 | 36.2 | 29.2 | 62.3 | 4.0 | 6.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Johns Hopkins | W, 55-44 | 1 | 37 | 2-6 | 33.3 | 0-1 | 0.0 | 2-6 | 33.3 | 6 |
| Nov 17 | vs. Roanoke | W, 57-34 | 1 | 32 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Guilford | W, 55-51 | 1 | 40 | 3-9 | 33.3 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 25 | at Gettysburg | W, 63-58 | 1 | 38 | 4-10 | 40.0 | 0-1 | 0.0 | 4-5 | 80.0 | 12 |
| Nov 27 | at Goucher | W, 74-45 | 1 | 30 | 2-6 | 33.3 | 0-0 | - | 4-4 | 100.0 | 8 |
| Dec 1 | at St. Mary's (Md.) | W, 62-48 | 1 | 37 | 5-9 | 55.6 | 0-0 | - | 3-3 | 100.0 | 13 |
| Dec 4 | Frank. & Marsh. | W, 67-41 | 1 | 35 | 1-8 | 12.5 | 0-0 | - | 2-6 | 33.3 | 4 |
| Dec 8 | at Wesley | W, 67-35 | 1 | 35 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | Wheaton (Mass.) | W, 55-54 | 1 | 40 | 5-8 | 62.5 | 0-0 | - | 4-4 | 100.0 | 14 |
| Dec 30 | TCNJ | W, 56-48 | 1 | 37 | 4-5 | 80.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 3 | Elizabethtown | W, 66-55 | 1 | 40 | 1-4 | 25.0 | 0-0 | - | 5-9 | 55.6 | 7 |
| Jan 5 | Richard Stockton | L, 61-51 | 1 | 40 | 5-15 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| Jan 7 | Catholic | L, 60-52 | 1 | 38 | 3-10 | 30.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Jan 9 | Salisbury | L, 66-53 | 1 | 35 | 2-7 | 28.6 | 1-2 | 50.0 | 2-3 | 66.7 | 7 |
| Jan 12 | Marymount (Va.) | W, 57-44 | 1 | 40 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 16 | at Frostburg St. | W, 56-40 | 1 | 40 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 19 | Mary Washington | L, 50-47 | 1 | 40 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 21 | at McDaniel | W, 63-45 | 1 | 21 | 2-2 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Jan 24 | Washington and Lee | W, 61-48 | - | - | - | - | - | - | - | - | - |
| Jan 26 | St. Mary's (Md.) | W, 77-54 | 1 | 39 | 4-13 | 30.8 | 0-2 | 0.0 | 3-6 | 50.0 | 11 |
| Jan 30 | at Marymount (Va.) | L, 53-44 | 1 | 34 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 2 | at Salisbury | W, 72-50 | 1 | 37 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 9 | Wesley | W, 69-39 | 1 | 29 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Mary Washington | L, 76-67 | 1 | 40 | 2-10 | 20.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 16 | Frostburg St. | W, 83-44 | 1 | 32 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | Frostburg St. | W, 74-38 | 1 | 35 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 21 | at Mary Washington | L, 55-49 | 1 | 40 | 5-12 | 41.7 | 1-3 | 33.3 | 0-0 | - | 11 |
| Feb 23 | TBA | - | - | - | - | - | - | - | - | - |













