Abbey Rhodes | #50 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 0.7 | 28.6 | - | 66.7 | 0.7 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 46 | 4-14 | 28.6 | 0-0 | - | 2-3 | 66.7 | 10 |
| Conference | 6 | - | 18 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 23 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Away | 4 | - | 16 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Neutral | 1 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | - | 46 | 4-14 | 28.6 | 0-0 | - | 2-3 | 66.7 | 10 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 15 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| December | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 5 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| February | 4 | - | 17 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













