Abbey Rhodes | #50 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 0.7 | 28.6 | - | 66.7 | 0.7 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 3.3 | 0.3-1.0 | 28.6 | 0.0-0.0 | - | 0.1-0.2 | 66.7 | 0.7 |
| Conference | 6 | - | 3.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | - | 2.6 | 0.2-0.9 | 25.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.7 |
| Away | 4 | - | 4.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.0 |
| Neutral | 1 | - | 7.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 14 | - | 3.3 | 0.3-1.0 | 28.6 | 0.0-0.0 | - | 0.1-0.2 | 66.7 | 0.7 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| November | 3 | - | 5.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| December | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 5 | - | 2.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.0 |
| February | 4 | - | 4.2 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |













