Abbey Rhodes | #50 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 0.7 | 28.6 | - | 66.7 | 0.7 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 46 | 3 | 7 | 10 | 12 | 0 | 0 | 3 | 0.0 | 2 | 2 |
| Conference | 6 | - | 18 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 23 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 0.0 | 1 | 2 |
| Away | 4 | - | 16 | 1 | 2 | 3 | 7 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| Neutral | 1 | - | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Wins | 14 | - | 46 | 3 | 7 | 10 | 12 | 0 | 0 | 3 | 0.0 | 2 | 2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| November | 3 | - | 15 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | - | 0 | 0 |
| December | 2 | - | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| January | 5 | - | 10 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | - | 1 | 1 |
| February | 4 | - | 17 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 0.0 | 1 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |













