Abbey Rhodes | #50 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 0.7 | 28.6 | - | 66.7 | 0.7 | 0.0 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Johns Hopkins | W, 55-44 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Roanoke | W, 57-34 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 18 | at Guilford | W, 55-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Gettysburg | W, 63-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Goucher | W, 74-45 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 1 | at St. Mary's (Md.) | W, 62-48 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 4 | Frank. & Marsh. | W, 67-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Wesley | W, 67-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Wheaton (Mass.) | W, 55-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | TCNJ | W, 56-48 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 3 | Elizabethtown | W, 66-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 5 | Richard Stockton | L, 61-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Catholic | L, 60-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Salisbury | L, 66-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Marymount (Va.) | W, 57-44 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 16 | at Frostburg St. | W, 56-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Mary Washington | L, 50-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at McDaniel | W, 63-45 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 3 | 0 |
| Jan 24 | Washington and Lee | W, 61-48 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Jan 26 | St. Mary's (Md.) | W, 77-54 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 30 | at Marymount (Va.) | L, 53-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Salisbury | W, 72-50 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 9 | Wesley | W, 69-39 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 13 | at Mary Washington | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Frostburg St. | W, 83-44 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 19 | Frostburg St. | W, 74-38 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 2 | 0 |
| Feb 21 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | TBA | - | - | - | - | - | - | - | - | - | - | - | - |













