Washington & Lee at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
1/24/2013 at 7:00 pm
@ York, Pa. - Charles Wolf Gymnasium
1/24/2013 at 7:00 pm
|
Washington and Lee
48 |
York (Pa.)
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington and Lee (6-10) | 16 | 32 | 48 |
| York (Pa.) (15-4) | 30 | 31 | 61 |
Washington and Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Megan Marks | 16 | 2-5 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 5 |
| 12 | Katy Wilson | 16 | 4-7 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 8 |
| 14 | Paige Corvino | 16 | 0-2 | 0-1 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 34 | Rachel Warrick | 9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 4 |
| 42 | Annie Gauf | 16 | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Maddie Maguire | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Wesleigh Vick | 12 | 2-4 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| 30 | Shelbi Hendricks | 10 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-26 53.8% |
2-4 50.0% |
2-6 33.3% |
3 | 16 | 19 | 10 | 1 | 0 | 5 | 10 | 32 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kailee Knight - F | 12 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Kristen Haley - F | 16 | 5-9 | 0-1 | 4-6 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 2 | 14 |
| 34 | Brittany Hicks - F | 19 | 3-5 | 1-3 | 3-5 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 10 |
| 04 | Julianne Lambert - G | 19 | 1-4 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| 20 | Kelsey Murphy - G | 20 | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Loreta Tonuzi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Megan Lanigan | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Tiffany Jantzen | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Alia Smith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Abbey Rhodes | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-29 34.5% |
1-9 11.1% |
10-15 66.7% |
6 | 11 | 17 | 5 | 0 | 2 | 2 | 7 | 31 | ||













